International Monetary Fund

IMF Credit Outstanding for all members as of May 31, 2018


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Afghanistan, Islamic Republic of 0 38,350,000 0 38,350,000
Albania 295,724,382 365,250 0 296,089,632
Armenia, Republic of 173,868,342 105,751,000 0 279,619,342
Bangladesh 0 621,675,400 0 621,675,400
Benin 0 94,447,000 0 94,447,000
Bosnia and Herzegovina 263,161,875 0 0 263,161,875
Burkina Faso 0 158,540,000 0 158,540,000
Burundi 0 51,880,000 0 51,880,000
Cameroon 0 235,654,000 0 235,654,000
Central African Republic 0 108,939,700 0 108,939,700
Chad 0 159,947,121 0 159,947,121
Comoros 0 9,055,750 0 9,055,750
Congo, Democratic Republic of 0 130,585,300 0 130,585,300
Congo, Republic of 0 4,109,145 0 4,109,145
Cote d'Ivoire 175,505,000 691,649,400 0 867,154,400
Cyprus 569,625,000 0 0 569,625,000
Djibouti 0 13,627,200 0 13,627,200
Dominica 0 8,774,000 0 8,774,000
Ecuador 261,630,000 0 0 261,630,000
Egypt 4,298,290,000 0 0 4,298,290,000
Ethiopia 0 68,855,500 0 68,855,500
Gabon 142,860,000 0 0 142,860,000
Gambia, The 0 34,342,000 0 34,342,000
Georgia 125,000,000 0 0 125,000,000
Ghana 0 789,001,000 0 789,001,000
Greece 9,040,633,338 0 0 9,040,633,338
Grenada 0 19,464,500 0 19,464,500
Guinea 0 196,724,501 0 196,724,501
Guinea-Bissau 0 22,390,000 0 22,390,000
Haiti 0 68,854,500 0 68,854,500
Iraq 2,385,500,000 0 0 2,385,500,000
Jamaica 534,274,168 0 0 534,274,168
Jordan 720,992,500 0 0 720,992,500
Kenya 0 450,116,900 0 450,116,900
Kosovo 135,400,000 0 0 135,400,000
Kyrgyz Republic 0 136,449,200 0 136,449,200
Lesotho 0 40,416,000 0 40,416,000
Liberia 0 158,161,957 0 158,161,957
Madagascar 0 188,094,600 0 188,094,600
Malawi 0 164,046,100 0 164,046,100
Maldives 0 820,000 0 820,000
Mali 0 207,149,000 0 207,149,000
Mauritania 0 75,072,000 0 75,072,000
Moldova, Republic of 124,886,700 120,340,000 0 245,226,700
Mongolia 104,827,800 0 0 104,827,800
Mozambique 0 123,540,000 0 123,540,000
Nepal 0 49,910,000 0 49,910,000
Nicaragua 0 23,875,000 0 23,875,000
Niger 0 136,650,000 0 136,650,000
Pakistan 4,363,000,000 0 0 4,363,000,000
Portugal 3,862,687,500 0 0 3,862,687,500
Rwanda 0 144,873,000 0 144,873,000
Samoa 0 8,120,000 0 8,120,000
Sao Tome & Principe 0 4,508,725 0 4,508,725
Senegal 0 43,686,000 0 43,686,000
Seychelles 28,421,679 0 0 28,421,679
Sierra Leone 0 255,679,500 0 255,679,500
Solomon Islands 0 4,160,012 0 4,160,012
Somalia 96,246,212 15,303,010 0 111,549,222
Sri Lanka 537,456,000 0 0 537,456,000
St. Lucia 0 4,365,000 0 4,365,000
St. Vincent and the Grenadines 1,296,875 4,938,500 0 6,235,375
Sudan 152,443,044 59,227,764 0 211,670,808
Suriname 58,000,000 0 0 58,000,000
Tajikistan, Republic of 0 54,806,000 0 54,806,000
Tanzania 0 123,326,333 0 123,326,333
Togo 0 81,142,500 0 81,142,500
Tunisia 1,224,660,475 0 0 1,224,660,475
Ukraine 7,893,262,500 0 0 7,893,262,500
Vanuatu 8,500,000 8,500,000 0 17,000,000
Yemen, Republic of 0 114,845,000 0 114,845,000
Zambia 0 75,596,900 0 75,596,900
Total 37,578,153,390 6,510,701,268 0 44,088,854,658

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data