International Monetary Fund

IMF Credit Outstanding for all members as of March 31, 2018


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Afghanistan, Islamic Republic of 0 40,680,000 0 40,680,000
Albania 295,724,382 487,000 0 296,211,382
Armenia, Republic of 173,868,342 106,214,000 0 280,082,342
Bangladesh 0 630,817,700 0 630,817,700
Benin 0 95,508,000 0 95,508,000
Bosnia and Herzegovina 277,958,125 0 0 277,958,125
Burkina Faso 0 158,540,000 0 158,540,000
Burundi 0 51,880,000 0 51,880,000
Cameroon 0 235,654,000 0 235,654,000
Central African Republic 0 108,939,700 0 108,939,700
Chad 0 124,897,121 0 124,897,121
Comoros 0 9,055,750 0 9,055,750
Congo, Democratic Republic of 0 135,534,600 0 135,534,600
Congo, Republic of 0 4,109,145 0 4,109,145
Cote d'Ivoire 175,505,000 722,218,200 0 897,723,200
Cyprus 569,625,000 0 0 569,625,000
Djibouti 0 14,251,800 0 14,251,800
Dominica 0 8,774,000 0 8,774,000
Ecuador 261,630,000 0 0 261,630,000
Egypt 4,298,290,000 0 0 4,298,290,000
Ethiopia 0 72,866,500 0 72,866,500
Gabon 142,860,000 0 0 142,860,000
Gambia, The 0 34,342,000 0 34,342,000
Georgia 125,000,000 0 0 125,000,000
Ghana 0 656,161,000 0 656,161,000
Greece 9,040,633,338 0 0 9,040,633,338
Grenada 0 19,760,000 0 19,760,000
Guinea 0 196,724,501 0 196,724,501
Guinea-Bissau 0 22,631,400 0 22,631,400
Haiti 0 69,673,500 0 69,673,500
Iraq 2,385,500,000 0 0 2,385,500,000
Jamaica 545,670,001 0 0 545,670,001
Jordan 806,242,500 0 0 806,242,500
Kenya 0 464,501,100 0 464,501,100
Kosovo 135,400,000 0 0 135,400,000
Kyrgyz Republic 0 138,415,600 0 138,415,600
Lesotho 0 42,992,500 0 42,992,500
Liberia 0 158,161,957 0 158,161,957
Madagascar 0 188,094,600 0 188,094,600
Malawi 0 152,896,100 0 152,896,100
Maldives 0 820,000 0 820,000
Mali 0 143,849,000 0 143,849,000
Mauritania 0 76,369,000 0 76,369,000
Moldova, Republic of 128,726,693 125,732,000 0 254,458,693
Mongolia 104,827,800 0 0 104,827,800
Mozambique 0 123,540,000 0 123,540,000
Nepal 0 49,910,000 0 49,910,000
Nicaragua 0 27,365,000 0 27,365,000
Niger 0 137,073,000 0 137,073,000
Pakistan 4,363,000,000 0 0 4,363,000,000
Portugal 3,862,687,500 0 0 3,862,687,500
Rwanda 0 144,873,000 0 144,873,000
Samoa 0 8,120,000 0 8,120,000
Sao Tome & Principe 0 4,508,725 0 4,508,725
Senegal 0 43,686,000 0 43,686,000
Seychelles 28,880,012 0 0 28,880,012
Sierra Leone 0 255,679,500 0 255,679,500
Solomon Islands 0 4,506,678 0 4,506,678
Somalia 96,246,212 15,303,010 0 111,549,222
Sri Lanka 537,456,000 0 0 537,456,000
St. Lucia 0 4,365,000 0 4,365,000
St. Vincent and the Grenadines 1,556,250 5,312,000 0 6,868,250
Sudan 152,443,044 59,227,764 0 211,670,808
Suriname 58,000,000 0 0 58,000,000
Tajikistan, Republic of 0 60,025,000 0 60,025,000
Tanzania 0 123,326,333 0 123,326,333
Togo 0 86,063,500 0 86,063,500
Tunisia 1,283,935,475 0 0 1,283,935,475
Ukraine 8,150,512,500 0 0 8,150,512,500
Vanuatu 8,500,000 8,500,000 0 17,000,000
Yemen, Republic of 0 120,932,500 0 120,932,500
Zambia 0 86,287,900 0 86,287,900
Total 38,010,678,174 6,380,156,684 0 44,390,834,858

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data