International Monetary Fund

IMF Credit Outstanding for all members as of November 30, 2016


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Afghanistan, Islamic Republic of 0 50,725,000 0 50,725,000
Albania 239,661,890 1,826,250 0 241,488,140
Angola 21,472,500 0 0 21,472,500
Antigua and Barbuda 26,578,125 0 0 26,578,125
Armenia, Republic of 169,686,670 130,950,000 0 300,636,670
Bangladesh 0 639,960,000 0 639,960,000
Benin 0 82,251,000 0 82,251,000
Bosnia and Herzegovina 429,091,250 0 0 429,091,250
Burkina Faso 0 156,036,000 0 156,036,000
Burundi 0 70,200,000 0 70,200,000
Cameroon 0 59,695,000 0 59,695,000
Central African Republic 0 74,057,000 0 74,057,000
Chad 0 89,847,121 0 89,847,121
Comoros 0 11,414,250 0 11,414,250
Congo, Democratic Republic of 0 229,951,900 0 229,951,900
Congo, Republic of 0 6,647,145 0 6,647,145
Cote d'Ivoire 0 734,952,000 0 734,952,000
Cyprus 792,000,000 0 0 792,000,000
Djibouti 0 19,056,000 0 19,056,000
Dominica 0 10,284,100 0 10,284,100
Ecuador 261,630,000 0 0 261,630,000
Egypt 1,970,050,000 0 0 1,970,050,000
Ethiopia 0 125,009,500 0 125,009,500
Gambia, The 0 29,776,750 0 29,776,750
Georgia 80,000,000 4,200,000 0 84,200,000
Ghana 0 676,190,000 0 676,190,000
Greece 10,348,208,334 0 0 10,348,208,334
Grenada 0 20,668,000 0 20,668,000
Guinea 0 179,514,501 0 179,514,501
Guinea-Bissau 0 13,149,200 0 13,149,200
Haiti 0 76,225,500 0 76,225,500
Iraq 1,346,300,000 0 0 1,346,300,000
Ireland 3,772,800,000 0 0 3,772,800,000
Jamaica 558,730,000 0 0 558,730,000
Jordan 1,191,683,750 0 0 1,191,683,750
Kenya 0 574,676,400 0 574,676,400
Kosovo 93,713,875 0 0 93,713,875
Kyrgyz Republic 0 134,643,000 0 134,643,000
Lesotho 0 48,477,000 0 48,477,000
Liberia 0 115,707,957 0 115,707,957
Madagascar 0 106,669,600 0 106,669,600
Malawi 0 157,929,700 0 157,929,700
Maldives 0 1,435,000 0 1,435,000
Mali 0 110,097,500 0 110,097,500
Mauritania 0 73,370,000 0 73,370,000
Moldova, Republic of 141,166,674 171,127,000 0 312,293,674
Mozambique 0 158,110,000 0 158,110,000
Nepal 0 62,742,000 0 62,742,000
Nicaragua 0 47,477,000 0 47,477,000
Niger 0 115,899,500 0 115,899,500
Pakistan 4,393,000,000 0 0 4,393,000,000
Portugal 13,158,333,349 0 0 13,158,333,349
Rwanda 0 74,502,000 0 74,502,000
Samoa 0 9,860,000 0 9,860,000
Sao Tome & Principe 0 3,245,270 0 3,245,270
Senegal 0 80,091,000 0 80,091,000
Seychelles 28,906,673 0 0 28,906,673
Sierra Leone 0 207,084,800 0 207,084,800
Solomon Islands 0 8,320,007 0 8,320,007
Somalia 96,246,212 15,303,010 0 111,549,222
Sri Lanka 412,038,000 0 0 412,038,000
St. Lucia 0 7,581,000 0 7,581,000
St. Vincent and the Grenadines 2,075,000 7,055,000 0 9,130,000
Sudan 157,835,212 59,227,764 0 217,062,976
Suriname 58,000,000 0 0 58,000,000
Tajikistan, Republic of 0 83,517,000 0 83,517,000
Tanzania 0 214,110,000 0 214,110,000
Togo 0 59,425,500 0 59,425,500
Tunisia 1,217,692,000 0 0 1,217,692,000
Ukraine 8,416,880,000 0 0 8,416,880,000
Vanuatu 8,500,000 8,500,000 0 17,000,000
Yemen, Republic of 0 137,457,000 0 137,457,000
Zambia 0 147,127,680 0 147,127,680
Total 49,392,279,514 6,493,354,905 0 55,885,634,419

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data