International Monetary Fund

IMF Credit Outstanding for all members as of March 31, 2016


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Afghanistan, Islamic Republic of 0 54,890,000 0 54,890,000
Albania 183,072,100 2,678,500 0 185,750,600
Angola 75,153,750 0 0 75,153,750
Antigua and Barbuda 35,859,375 0 0 35,859,375
Armenia, Republic of 159,870,002 137,256,000 0 297,126,002
Bangladesh 0 646,694,000 0 646,694,000
Benin 0 86,763,000 0 86,763,000
Bosnia and Herzegovina 403,726,250 0 0 403,726,250
Burkina Faso 0 144,568,000 0 144,568,000
Burundi 0 77,020,000 0 77,020,000
Cameroon 0 70,572,000 0 70,572,000
Central African Republic 0 68,804,000 0 68,804,000
Chad 0 45,437,121 0 45,437,121
Comoros 0 12,148,500 0 12,148,500
Congo, Democratic Republic of 0 263,074,100 0 263,074,100
Congo, Republic of 0 8,037,430 0 8,037,430
Cote d'Ivoire 0 773,976,000 0 773,976,000
Cyprus 792,000,000 0 0 792,000,000
Djibouti 0 19,885,200 0 19,885,200
Dominica 0 10,844,300 0 10,844,300
Dominican Republic 54,725,000 0 0 54,725,000
Ethiopia 0 147,738,500 0 147,738,500
Gambia, The 0 32,031,500 0 32,031,500
Georgia 80,000,000 11,200,000 0 91,200,000
Ghana 0 618,630,000 0 618,630,000
Greece 11,666,300,000 0 0 11,666,300,000
Grenada 0 20,854,000 0 20,854,000
Guinea 0 161,154,501 0 161,154,501
Guinea-Bissau 0 13,632,000 0 13,632,000
Guyana 0 925,000 0 925,000
Haiti 0 47,151,000 0 47,151,000
Iraq 891,300,000 0 0 891,300,000
Ireland 3,772,800,000 0 0 3,772,800,000
Jamaica 473,770,000 0 0 473,770,000
Jordan 1,300,062,500 0 0 1,300,062,500
Kenya 0 609,760,000 0 609,760,000
Kosovo 118,687,750 0 0 118,687,750
Kyrgyz Republic 0 133,598,000 0 133,598,000
Lesotho 0 49,825,000 0 49,825,000
Liberia 0 115,707,957 0 115,707,957
Madagascar 0 80,544,600 0 80,544,600
Malawi 0 112,391,350 0 112,391,350
Maldives 0 1,742,500 0 1,742,500
Mali 0 94,231,300 0 94,231,300
Mauritania 0 78,292,000 0 78,292,000
Moldova, Republic of 134,120,005 183,227,000 0 317,347,005
Mozambique 0 169,958,000 0 169,958,000
Nepal 0 71,653,000 0 71,653,000
Nicaragua 0 61,077,000 0 61,077,000
Niger 0 106,849,500 0 106,849,500
Pakistan 3,960,000,000 0 0 3,960,000,000
Portugal 14,779,802,763 0 0 14,779,802,763
Rwanda 0 3,270,100 0 3,270,100
Samoa 0 10,440,000 0 10,440,000
Sao Tome & Principe 0 2,896,385 0 2,896,385
Senegal 0 92,226,000 0 92,226,000
Serbia, Republic of 5,837,500 0 0 5,837,500
Seychelles 30,410,004 0 0 30,410,004
Sierra Leone 0 182,644,800 0 182,644,800
Solomon Islands 0 10,053,338 0 10,053,338
Somalia 96,246,212 15,303,010 0 111,549,222
Sri Lanka 396,175,000 0 0 396,175,000
St. Kitts and Nevis 1,027,045 0 0 1,027,045
St. Lucia 0 8,653,000 0 8,653,000
St. Vincent and the Grenadines 2,075,000 8,009,500 0 10,084,500
Sudan 163,197,230 59,227,764 0 222,424,994
Tajikistan, Republic of 0 93,958,000 0 93,958,000
Tanzania 0 236,549,000 0 236,549,000
Togo 0 73,007,500 0 73,007,500
Tunisia 1,002,750,000 0 0 1,002,750,000
Ukraine 7,700,770,000 0 0 7,700,770,000
Vanuatu 8,500,000 8,500,000 0 17,000,000
Yemen, Republic of 0 140,936,000 0 140,936,000
Zambia 0 181,290,060 0 181,290,060
Zimbabwe 0 62,160,505 0 62,160,505
Total 48,288,237,486 6,533,946,821 0 54,822,184,307

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data