International Monetary Fund

IMF Credit Outstanding for all members as of February 29, 2016


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Afghanistan, Islamic Republic of 0 56,020,000 0 56,020,000
Albania 183,072,100 2,678,500 0 185,750,600
Angola 85,890,000 0 0 85,890,000
Antigua and Barbuda 37,546,875 0 0 37,546,875
Armenia, Republic of 159,870,002 137,256,000 0 297,126,002
Bangladesh 0 646,694,000 0 646,694,000
Benin 0 86,763,000 0 86,763,000
Bosnia and Herzegovina 416,408,750 0 0 416,408,750
Burkina Faso 0 145,858,000 0 145,858,000
Burundi 0 77,735,000 0 77,735,000
Cameroon 0 70,572,000 0 70,572,000
Central African Republic 0 69,671,000 0 69,671,000
Chad 0 45,437,121 0 45,437,121
Comoros 0 12,571,250 0 12,571,250
Congo, Democratic Republic of 0 276,399,100 0 276,399,100
Congo, Republic of 0 8,158,287 0 8,158,287
Cote d'Ivoire 0 773,976,000 0 773,976,000
Cyprus 792,000,000 0 0 792,000,000
Djibouti 0 20,271,600 0 20,271,600
Dominica 0 10,844,300 0 10,844,300
Dominican Republic 54,725,000 0 0 54,725,000
Ethiopia 0 155,092,000 0 155,092,000
Gambia, The 0 32,431,500 0 32,431,500
Georgia 80,000,000 14,000,000 0 94,000,000
Ghana 0 618,630,000 0 618,630,000
Greece 12,357,162,500 0 0 12,357,162,500
Grenada 0 20,854,000 0 20,854,000
Guinea 0 142,794,501 0 142,794,501
Guinea-Bissau 0 13,632,000 0 13,632,000
Guyana 0 1,850,000 0 1,850,000
Haiti 0 47,151,000 0 47,151,000
Iraq 928,437,500 0 0 928,437,500
Ireland 3,772,800,000 0 0 3,772,800,000
Jamaica 473,770,000 0 0 473,770,000
Jordan 1,300,062,500 0 0 1,300,062,500
Kenya 0 609,760,000 0 609,760,000
Kosovo 123,044,875 0 0 123,044,875
Kyrgyz Republic 0 135,818,000 0 135,818,000
Lesotho 0 49,825,000 0 49,825,000
Liberia 0 115,707,957 0 115,707,957
Madagascar 0 80,544,600 0 80,544,600
Malawi 0 114,044,250 0 114,044,250
Maldives 0 1,742,500 0 1,742,500
Mali 0 94,231,300 0 94,231,300
Mauritania 0 79,396,000 0 79,396,000
Moldova, Republic of 134,120,005 184,371,000 0 318,491,005
Mozambique 0 169,958,000 0 169,958,000
Nepal 0 71,653,000 0 71,653,000
Nicaragua 0 64,310,000 0 64,310,000
Niger 0 106,849,500 0 106,849,500
Pakistan 3,600,000,000 0 0 3,600,000,000
Portugal 14,779,802,763 0 0 14,779,802,763
Rwanda 0 3,384,100 0 3,384,100
Samoa 0 10,440,000 0 10,440,000
Sao Tome & Principe 0 2,975,685 0 2,975,685
Senegal 0 92,226,000 0 92,226,000
Serbia, Republic of 5,837,500 0 0 5,837,500
Seychelles 30,593,337 0 0 30,593,337
Sierra Leone 0 182,644,800 0 182,644,800
Solomon Islands 0 9,756,193 0 9,756,193
Somalia 96,246,212 15,303,010 0 111,549,222
Sri Lanka 396,175,000 0 0 396,175,000
St. Kitts and Nevis 1,422,170 0 0 1,422,170
St. Lucia 0 8,653,000 0 8,653,000
St. Vincent and the Grenadines 2,075,000 8,009,500 0 10,084,500
Sudan 163,197,230 59,227,764 0 222,424,994
Tajikistan, Republic of 0 93,958,000 0 93,958,000
Tanzania 0 236,549,000 0 236,549,000
Togo 0 73,007,500 0 73,007,500
Tunisia 1,002,750,000 0 0 1,002,750,000
Ukraine 7,700,770,000 0 0 7,700,770,000
Vanuatu 8,500,000 8,500,000 0 17,000,000
Yemen, Republic of 0 140,936,000 0 140,936,000
Zambia 0 181,840,300 0 181,840,300
Zimbabwe 0 62,375,650 0 62,375,650
Total 48,686,279,319 6,555,337,768 0 55,241,617,087

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data