International Monetary Fund

IMF Credit Outstanding for all members as of September 30, 2009


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Afghanistan, Islamic Republic of 0 69,700,000 0 69,700,000
Albania 8,522,500 37,714,600 0 46,237,100
Armenia, Republic of 264,220,000 80,402,500 0 344,622,500
Azerbaijan 0 41,994,000 0 41,994,000
Bangladesh 133,325,000 301,880,000 0 435,205,000
Belarus, Republic of 955,728,000 0 0 955,728,000
Belize 4,700,000 0 0 4,700,000
Benin 0 24,770,000 0 24,770,000
Bosnia and Herzegovina 182,630,000 0 0 182,630,000
Burkina Faso 0 36,262,000 0 36,262,000
Burundi 0 57,990,828 0 57,990,828
Cabo Verde 0 7,410,000 0 7,410,000
Cameroon 0 111,420,000 0 111,420,000
Central African Republic 0 38,553,335 0 38,553,335
Chad 0 19,800,000 0 19,800,000
Comoros 0 6,452,500 0 6,452,500
Congo, Democratic Republic of 0 505,373,332 0 505,373,332
Congo, Republic of 0 25,997,140 0 25,997,140
Cote d'Ivoire 0 194,472,000 0 194,472,000
Djibouti 0 11,155,400 0 11,155,400
Dominica 2,050,000 10,701,400 0 12,751,400
Dominican Republic 288,940,000 0 0 288,940,000
Ethiopia 0 106,960,000 0 106,960,000
Gambia, The 0 18,220,000 0 18,220,000
Georgia 382,500,000 121,400,000 0 503,900,000
Ghana 0 173,100,000 0 173,100,000
Grenada 365,625 10,825,000 0 11,190,625
Guinea 0 40,480,000 0 40,480,000
Guinea-Bissau 5,325,000 1,524,000 0 6,849,000
Guyana 0 37,060,000 0 37,060,000
Haiti 0 105,002,290 0 105,002,290
Honduras 0 20,342,000 0 20,342,000
Hungary 7,637,000,000 0 0 7,637,000,000
Iceland 560,000,000 0 0 560,000,000
Jordan 8,499,174 0 0 8,499,174
Kenya 0 291,920,000 0 291,920,000
Kyrgyz Republic 0 109,913,000 0 109,913,000
Lao People's Democratic Republic 0 10,419,000 0 10,419,000
Latvia, Republic of 713,792,000 0 0 713,792,000
Lebanon 76,125,000 0 0 76,125,000
Lesotho 0 15,750,000 0 15,750,000
Liberia 342,768,309 221,260,000 0 564,028,309
Madagascar 0 64,378,000 0 64,378,000
Malawi 0 80,948,272 0 80,948,272
Maldives 1,025,000 0 0 1,025,000
Mali 0 27,990,000 0 27,990,000
Mauritania 0 10,310,000 0 10,310,000
Moldova, Republic of 0 99,088,000 0 99,088,000
Mongolia 91,980,000 9,140,600 0 101,120,600
Mozambique 0 94,940,000 0 94,940,000
Nepal 0 49,187,000 0 49,187,000
Nicaragua 0 72,080,000 0 72,080,000
Niger 0 36,190,000 0 36,190,000
Pakistan 3,402,635,000 663,288,000 0 4,065,923,000
Romania 6,088,000,000 0 0 6,088,000,000
Rwanda 0 9,723,000 0 9,723,000
Sao Tome & Principe 0 2,839,143 0 2,839,143
Senegal 0 73,960,000 0 73,960,000
Serbia, Republic of 701,550,000 0 0 701,550,000
Seychelles 7,920,000 0 0 7,920,000
Sierra Leone 0 46,698,000 0 46,698,000
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 241,150,000 30,712,000 0 271,862,000
St. Kitts and Nevis 2,225,000 0 0 2,225,000
St. Lucia 0 6,890,000 0 6,890,000
St. Vincent and the Grenadines 0 3,735,000 0 3,735,000
Sudan 200,013,087 59,227,764 0 259,240,851
Tajikistan, Republic of 0 26,100,000 0 26,100,000
Tanzania 0 170,320,000 0 170,320,000
Togo 0 49,210,000 0 49,210,000
Türkiye, Republic of 5,076,335,686 0 0 5,076,335,686
Uganda 0 6,000,000 0 6,000,000
Ukraine 7,000,000,000 0 0 7,000,000,000
Vietnam 0 62,100,000 0 62,100,000
Yemen, Republic of 0 40,375,000 0 40,375,000
Zambia 0 168,920,000 0 168,920,000
Zimbabwe 0 73,754,569 0 73,754,569
Total 34,476,025,368 4,919,631,683 0 39,395,657,051

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data