International Monetary Fund

IMF Credit Outstanding for all members as of April 30, 2009


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Afghanistan, Islamic Republic of 0 69,700,000 0 69,700,000
Albania 8,522,500 42,641,600 0 51,164,100
Armenia, Republic of 161,552,000 82,402,500 0 243,954,500
Azerbaijan 878,326 46,763,000 0 47,641,326
Bangladesh 133,325,000 311,780,000 0 445,105,000
Belarus, Republic of 517,798,000 0 0 517,798,000
Belize 4,700,000 0 0 4,700,000
Benin 0 14,570,000 0 14,570,000
Burkina Faso 0 35,258,000 0 35,258,000
Burundi 0 51,390,828 0 51,390,828
Cabo Verde 0 7,779,000 0 7,779,000
Cameroon 0 18,570,000 0 18,570,000
Central African Republic 0 39,279,000 0 39,279,000
Chad 0 22,980,000 0 22,980,000
Comoros 1,112,500 2,225,000 0 3,337,500
Congo, Democratic Republic of 0 552,713,332 0 552,713,332
Congo, Republic of 0 24,788,570 0 24,788,570
Cote d'Ivoire 0 194,472,000 0 194,472,000
Djibouti 0 10,769,800 0 10,769,800
Dominica 2,050,000 7,688,000 0 9,738,000
Dominican Republic 288,940,000 0 0 288,940,000
Ethiopia 0 33,425,000 0 33,425,000
Gambia, The 0 13,110,000 0 13,110,000
Georgia 287,900,000 129,680,000 0 417,580,000
Ghana 0 105,450,000 0 105,450,000
Grenada 1,096,875 6,950,000 0 8,046,875
Guinea 0 44,624,400 0 44,624,400
Guinea-Bissau 3,550,000 2,032,000 0 5,582,000
Guyana 0 37,060,000 0 37,060,000
Haiti 0 91,260,000 0 91,260,000
Honduras 0 20,342,000 0 20,342,000
Hungary 6,322,500,000 0 0 6,322,500,000
Iceland 560,000,000 0 0 560,000,000
Jordan 9,767,507 0 0 9,767,507
Kenya 0 160,080,000 0 160,080,000
Kyrgyz Republic 0 100,122,000 0 100,122,000
Lao People's Democratic Republic 0 11,778,000 0 11,778,000
Latvia, Republic of 535,344,000 0 0 535,344,000
Lebanon 76,125,000 0 0 76,125,000
Lesotho 0 17,850,000 0 17,850,000
Liberia 342,768,309 214,260,000 0 557,028,309
Madagascar 0 64,378,000 0 64,378,000
Malawi 0 80,948,272 0 80,948,272
Maldives 2,050,000 0 0 2,050,000
Mali 0 25,990,000 0 25,990,000
Mauritania 0 10,310,000 0 10,310,000
Moldova, Republic of 2,083,337 101,860,000 0 103,943,337
Mongolia 51,100,000 11,141,800 0 62,241,800
Mozambique 0 9,740,000 0 9,740,000
Nepal 0 49,900,000 0 49,900,000
Nicaragua 0 72,080,000 0 72,080,000
Niger 0 32,900,000 0 32,900,000
Pakistan 2,639,094,163 723,588,000 0 3,362,682,163
Rwanda 0 8,553,000 0 8,553,000
Sao Tome & Principe 0 2,839,143 0 2,839,143
Senegal 0 41,600,000 0 41,600,000
Seychelles 7,040,000 0 0 7,040,000
Sierra Leone 0 34,513,000 0 34,513,000
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 60,287,500 30,712,000 0 90,999,500
Sudan 203,297,639 59,227,764 0 262,525,403
Tanzania 0 11,200,000 0 11,200,000
Togo 0 31,235,000 0 31,235,000
Türkiye, Republic of 5,076,335,686 0 0 5,076,335,686
Uganda 0 6,000,000 0 6,000,000
Ukraine 3,029,625,000 0 0 3,029,625,000
Vietnam 0 70,380,000 0 70,380,000
Yemen, Republic of 916,663 44,975,000 0 45,891,663
Zambia 0 62,010,000 0 62,010,000
Zimbabwe 0 73,827,780 0 73,827,780
Total 20,426,460,992 4,199,005,799 0 24,625,466,791

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data