International Monetary Fund

IMF Credit Outstanding for all members as of December 31, 2008


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Afghanistan, Islamic Republic of 0 58,400,000 0 58,400,000
Albania 7,305,000 44,946,400 0 52,251,400
Armenia, Republic of 0 87,495,000 0 87,495,000
Azerbaijan 1,903,323 49,543,000 0 51,446,323
Bangladesh 133,325,000 311,780,000 0 445,105,000
Benin 0 14,570,000 0 14,570,000
Burkina Faso 0 35,258,000 0 35,258,000
Burundi 0 75,900,000 0 75,900,000
Cabo Verde 0 8,025,000 0 8,025,000
Cameroon 0 15,900,000 0 15,900,000
Central African Republic 0 40,903,000 0 40,903,000
Chad 0 26,426,000 0 26,426,000
Comoros 1,112,500 2,225,000 0 3,337,500
Congo, Democratic Republic of 0 424,799,999 0 424,799,999
Congo, Republic of 0 24,788,570 0 24,788,570
Cote d'Ivoire 81,300,000 40,978,000 0 122,278,000
Djibouti 0 11,315,000 0 11,315,000
Dominica 2,050,000 7,688,000 0 9,738,000
Dominican Republic 319,587,500 0 0 319,587,500
Gambia, The 0 8,000,000 0 8,000,000
Georgia 161,700,000 137,060,000 0 298,760,000
Ghana 0 105,450,000 0 105,450,000
Grenada 1,462,500 6,950,000 0 8,412,500
Guinea 0 45,909,600 0 45,909,600
Guinea-Bissau 3,550,000 2,032,000 0 5,582,000
Guyana 0 37,060,000 0 37,060,000
Haiti 0 67,280,000 0 67,280,000
Honduras 0 20,342,000 0 20,342,000
Hungary 4,215,000,000 0 0 4,215,000,000
Iceland 560,000,000 0 0 560,000,000
Jordan 17,886,678 0 0 17,886,678
Kenya 0 163,440,000 0 163,440,000
Kyrgyz Republic 0 106,816,000 0 106,816,000
Lao People's Democratic Republic 0 13,590,000 0 13,590,000
Latvia, Republic of 535,344,000 0 0 535,344,000
Lebanon 76,125,000 0 0 76,125,000
Lesotho 0 19,250,000 0 19,250,000
Liberia 342,768,309 214,260,000 0 557,028,309
Madagascar 0 64,378,000 0 64,378,000
Malawi 0 80,948,272 0 80,948,272
Maldives 2,562,500 0 0 2,562,500
Mali 0 25,990,000 0 25,990,000
Mauritania 0 10,310,000 0 10,310,000
Moldova, Republic of 4,166,670 103,708,000 0 107,874,670
Mongolia 0 12,956,400 0 12,956,400
Mozambique 0 9,740,000 0 9,740,000
Nepal 0 49,900,000 0 49,900,000
Nicaragua 0 72,080,000 0 72,080,000
Niger 0 32,900,000 0 32,900,000
Pakistan 2,072,140,000 753,221,000 0 2,825,361,000
Rwanda 0 7,413,000 0 7,413,000
Sao Tome & Principe 0 2,469,143 0 2,469,143
Senegal 0 41,600,000 0 41,600,000
Seychelles 6,160,000 0 0 6,160,000
Sierra Leone 0 34,513,000 0 34,513,000
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 74,928,750 34,551,000 0 109,479,750
Sudan 204,418,406 59,227,764 0 263,646,170
Tajikistan, Republic of 0 9,800,000 0 9,800,000
Tanzania 0 11,200,000 0 11,200,000
Togo 0 31,235,000 0 31,235,000
Türkiye, Republic of 5,534,350,937 0 0 5,534,350,937
Uganda 0 6,000,000 0 6,000,000
Ukraine 3,057,283,337 0 0 3,057,283,337
Vietnam 0 78,660,000 0 78,660,000
Yemen, Republic of 1,833,326 60,050,000 0 61,883,326
Zambia 0 62,010,000 0 62,010,000
Zimbabwe 0 73,827,872 0 73,827,872
Total 17,514,964,723 3,972,372,030 0 21,487,336,753

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data