International Monetary Fund

IMF Credit Outstanding for all members as of January 31, 2006


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 0 63,072,600 0 63,072,600
Armenia, Republic of 0 123,417,500 0 123,417,500
Azerbaijan 21,455,000 86,298,000 0 107,753,000
Bangladesh 0 215,780,000 0 215,780,000
Benin 0 880,000 0 880,000
Bolivia 9,660,000 0 0 9,660,000
Bosnia and Herzegovina 43,350,000 0 0 43,350,000
Bulgaria 452,083,346 0 0 452,083,346
Burkina Faso 0 10,320,000 0 10,320,000
Burundi 0 40,700,000 0 40,700,000
Cabo Verde 0 8,640,000 0 8,640,000
Cameroon 0 190,321,000 0 190,321,000
Central African Republic 12,532,500 17,888,000 0 30,420,500
Chad 0 55,300,389 0 55,300,389
Congo, Democratic Republic of 0 553,466,666 0 553,466,666
Congo, Republic of 0 17,109,600 0 17,109,600
Cote d'Ivoire 0 138,813,400 0 138,813,400
Djibouti 0 12,812,200 0 12,812,200
Dominica 2,716,250 5,366,000 0 8,082,250
Dominican Republic 280,200,000 0 0 280,200,000
Ecuador 45,300,000 0 0 45,300,000
Gabon 47,639,834 0 0 47,639,834
Gambia, The 0 13,882,000 0 13,882,000
Georgia 0 162,540,000 0 162,540,000
Ghana 0 26,350,000 0 26,350,000
Grenada 5,855,000 0 0 5,855,000
Guinea 0 59,930,000 0 59,930,000
Guinea-Bissau 0 7,810,000 0 7,810,000
Guyana 0 18,540,000 0 18,540,000
Haiti 20,475,000 3,035,000 0 23,510,000
Honduras 0 20,342,000 0 20,342,000
Indonesia 5,462,200,004 0 0 5,462,200,004
Iraq 297,100,000 0 0 297,100,000
Jordan 162,697,498 0 0 162,697,498
Kenya 0 111,092,500 0 111,092,500
Kyrgyz Republic 0 123,391,500 0 123,391,500
Lao People's Democratic Republic 0 20,466,000 0 20,466,000
Lesotho 0 24,500,000 0 24,500,000
Liberia 200,697,380 22,889,926 0 223,587,306
Madagascar 0 11,348,000 0 11,348,000
Malawi 15,181,250 37,422,500 0 52,603,750
Maldives 4,100,000 0 0 4,100,000
Mali 0 3,993,000 0 3,993,000
Mauritania 0 47,187,000 0 47,187,000
Moldova, Republic of 35,729,170 27,720,000 0 63,449,170
Mongolia 0 23,896,500 0 23,896,500
Mozambique 0 4,860,000 0 4,860,000
Nepal 0 14,260,000 0 14,260,000
Nicaragua 0 13,930,000 0 13,930,000
Niger 0 11,750,000 0 11,750,000
North Macedonia, Republic of 30,861,251 12,634,800 0 43,496,051
Pakistan 52,131,662 986,523,000 0 1,038,654,662
Panama 16,666,669 0 0 16,666,669
Peru 40,125,000 0 0 40,125,000
Philippines 229,666,672 0 0 229,666,672
Romania 161,889,250 0 0 161,889,250
Rwanda 0 1,142,000 0 1,142,000
Sao Tome & Principe 0 2,229,900 0 2,229,900
Senegal 0 17,330,000 0 17,330,000
Serbia, Republic of 600,000,000 0 0 600,000,000
Sierra Leone 0 134,392,800 0 134,392,800
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 203,383,750 38,390,000 0 241,773,750
Sudan 301,803,768 59,227,764 0 361,031,532
Tajikistan, Republic of 0 19,600,000 0 19,600,000
Tanzania 0 5,600,000 0 5,600,000
Togo 0 7,602,000 0 7,602,000
Türkiye, Republic of 10,138,885,000 0 0 10,138,885,000
Uganda 0 6,000,000 0 6,000,000
Ukraine 823,676,669 0 0 823,676,669
Uruguay 1,609,262,500 0 0 1,609,262,500
Vietnam 0 142,320,000 0 142,320,000
Yemen, Republic of 25,749,997 176,150,000 0 201,899,997
Zambia 0 22,009,200 0 22,009,200
Zimbabwe 0 75,234,959 0 75,234,959
Total 21,449,775,407 4,073,010,714 0 25,522,786,121

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data