International Monetary Fund

IMF Credit Outstanding for all members as of March 31, 2004


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 0 64,828,500 0 64,828,500
Algeria 601,630,858 0 0 601,630,858
Argentina 10,455,353,506 0 0 10,455,353,506
Armenia, Republic of 7,031,250 134,037,500 0 141,068,750
Azerbaijan 54,655,001 105,018,000 0 159,673,001
Bangladesh 0 99,000,000 0 99,000,000
Belarus, Republic of 11,683,330 0 0 11,683,330
Benin 0 47,838,000 0 47,838,000
Bolivia 64,320,000 119,069,500 0 183,389,500
Bosnia and Herzegovina 94,723,750 0 0 94,723,750
Brazil 18,139,166,500 0 0 18,139,166,500
Bulgaria 838,080,416 0 0 838,080,416
Burkina Faso 0 84,454,000 0 84,454,000
Burundi 0 26,400,000 0 26,400,000
Cabo Verde 0 4,920,000 0 4,920,000
Cambodia 0 66,900,000 0 66,900,000
Cameroon 0 230,902,000 0 230,902,000
Central African Republic 0 23,656,000 0 23,656,000
Chad 0 70,040,000 0 70,040,000
Congo, Democratic Republic of 0 500,066,666 0 500,066,666
Congo, Republic of 9,253,125 6,948,000 0 16,201,125
Cote d'Ivoire 0 271,729,000 0 271,729,000
Djibouti 0 13,630,000 0 13,630,000
Dominica 2,972,500 2,666,000 0 5,638,500
Dominican Republic 131,340,000 0 0 131,340,000
Ecuador 248,168,500 0 0 248,168,500
Equatorial Guinea 0 184,000 0 184,000
Ethiopia 0 116,264,000 0 116,264,000
Gabon 37,766,670 0 0 37,766,670
Gambia, The 0 23,156,500 0 23,156,500
Georgia 11,562,500 177,150,000 0 188,712,500
Ghana 0 298,065,000 0 298,065,000
Grenada 2,930,000 0 0 2,930,000
Guinea 0 88,178,500 0 88,178,500
Guinea-Bissau 1,242,500 11,248,750 0 12,491,250
Guyana 0 62,383,997 0 62,383,997
Haiti 0 9,105,000 0 9,105,000
Honduras 0 124,573,000 0 124,573,000
Indonesia 6,740,741,668 0 0 6,740,741,668
Jamaica 3,864,590 0 0 3,864,590
Jordan 264,105,829 0 0 264,105,829
Kenya 0 75,585,500 0 75,585,500
Kyrgyz Republic 0 141,798,000 0 141,798,000
Lao People's Democratic Republic 0 28,090,500 0 28,090,500
Latvia, Republic of 1,906,250 0 0 1,906,250
Lesotho 0 21,000,000 0 21,000,000
Liberia 200,780,615 22,889,926 0 223,670,541
Lithuania, Republic of 28,031,250 0 0 28,031,250
Madagascar 0 138,143,000 0 138,143,000
Malawi 17,350,000 50,097,000 0 67,447,000
Mali 0 111,078,375 0 111,078,375
Mauritania 0 66,345,000 0 66,345,000
Moldova, Republic of 61,875,001 27,720,000 0 89,595,001
Mongolia 0 31,316,500 0 31,316,500
Mozambique 0 138,230,000 0 138,230,000
Nepal 0 7,689,500 0 7,689,500
Nicaragua 0 155,748,500 0 155,748,500
Niger 0 85,536,000 0 85,536,000
North Macedonia, Republic of 19,693,336 23,547,200 0 43,240,536
Pakistan 366,957,491 927,501,000 0 1,294,458,491
Panama 30,000,001 0 0 30,000,001
Papua New Guinea 79,429,375 0 0 79,429,375
Peru 80,250,000 0 0 80,250,000
Philippines 681,524,166 0 0 681,524,166
Romania 376,679,163 0 0 376,679,163
Russian Federation 3,107,552,579 0 0 3,107,552,579
Rwanda 0 61,835,000 0 61,835,000
Sao Tome & Principe 0 1,902,000 0 1,902,000
Senegal 0 157,156,000 0 157,156,000
Serbia, Republic of 589,809,375 0 0 589,809,375
Sierra Leone 0 118,717,800 0 118,717,800
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 220,670,000 43,990,000 0 264,660,000
Sudan 339,184,256 59,227,764 0 398,412,020
Tajikistan, Republic of 0 76,960,000 0 76,960,000
Tanzania 0 293,482,500 0 293,482,500
Togo 0 26,064,000 0 26,064,000
Türkiye, Republic of 15,423,220,000 0 0 15,423,220,000
Uganda 0 155,133,300 0 155,133,300
Ukraine 1,191,985,424 0 0 1,191,985,424
Uruguay 1,719,100,000 0 0 1,719,100,000
Uzbekistan, Republic of 24,937,500 0 0 24,937,500
Vietnam 1,006,663 214,800,000 0 215,806,663
Yemen, Republic of 38,499,999 225,550,000 0 264,049,999
Zambia 0 576,892,616 0 576,892,616
Zimbabwe 117,504,741 81,377,763 0 198,882,504
Total 62,535,240,665 6,943,119,667 0 69,478,360,332

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data