International Monetary Fund

IMF Credit Outstanding for all members as of July 31, 2000


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 8,825,000 60,902,000 0 69,727,000
Algeria 1,352,646,668 0 0 1,352,646,668
Argentina 2,683,222,025 0 0 2,683,222,025
Armenia, Republic of 27,984,375 109,350,000 0 137,334,375
Azerbaijan 190,723,750 81,900,000 0 272,623,750
Bangladesh 98,125,000 100,437,500 0 198,562,500
Belarus, Republic of 105,558,331 0 0 105,558,331
Benin 0 67,898,000 0 67,898,000
Bolivia 0 177,700,000 0 177,700,000
Bosnia and Herzegovina 71,845,000 0 0 71,845,000
Brazil 1,356,750,000 0 0 1,356,750,000
Bulgaria 960,883,332 0 0 960,883,332
Burkina Faso 0 90,236,000 0 90,236,000
Burundi 0 7,097,000 0 7,097,000
Cambodia 3,645,835 47,557,000 0 51,202,835
Cameroon 8,450,000 144,100,000 0 152,550,000
Central African Republic 0 16,480,000 0 16,480,000
Chad 0 59,960,000 0 59,960,000
Comoros 0 1,260,000 0 1,260,000
Congo, Democratic Republic of 157,108,896 142,909,596 0 300,018,492
Congo, Republic of 7,240,000 13,896,000 0 21,136,000
Cote d'Ivoire 0 439,479,000 0 439,479,000
Croatia, Republic of 132,330,000 0 0 132,330,000
Djibouti 5,475,125 5,452,000 0 10,927,125
Dominican Republic 39,700,000 0 0 39,700,000
Ecuador 85,000,000 0 0 85,000,000
Equatorial Guinea 0 4,784,000 0 4,784,000
Estonia, Republic of 15,500,000 0 0 15,500,000
Ethiopia 0 64,084,000 0 64,084,000
Gabon 58,831,667 0 0 58,831,667
Gambia, The 0 10,831,000 0 10,831,000
Georgia 46,018,750 172,050,000 0 218,068,750
Ghana 0 209,390,000 0 209,390,000
Guinea 0 90,099,500 0 90,099,500
Guinea-Bissau 3,550,000 10,342,500 0 13,892,500
Guyana 0 89,381,600 0 89,381,600
Haiti 15,175,000 15,175,000 0 30,350,000
Honduras 47,500,000 119,270,000 0 166,770,000
Indonesia 8,008,320,000 0 0 8,008,320,000
Jamaica 53,552,085 0 0 53,552,085
Jordan 367,222,499 0 0 367,222,499
Kenya 0 77,702,338 0 77,702,338
Korea 4,462,500,000 0 0 4,462,500,000
Kyrgyz Republic 17,468,750 122,354,000 0 139,822,750
Lao People's Democratic Republic 0 35,186,500 0 35,186,500
Latvia, Republic of 28,593,750 0 0 28,593,750
Lesotho 0 10,041,500 0 10,041,500
Liberia 201,456,706 23,136,776 0 224,593,482
Lithuania, Republic of 156,543,750 0 0 156,543,750
Madagascar 0 74,443,330 0 74,443,330
Malawi 0 59,888,000 0 59,888,000
Mali 0 134,432,375 0 134,432,375
Mauritania 0 77,060,000 0 77,060,000
Mexico 2,431,222,500 0 0 2,431,222,500
Moldova, Republic of 115,381,250 0 0 115,381,250
Mongolia 0 40,995,500 0 40,995,500
Mozambique 0 170,685,000 0 170,685,000
Nepal 0 11,190,000 0 11,190,000
Nicaragua 0 111,151,000 0 111,151,000
Niger 0 48,974,000 0 48,974,000
North Macedonia, Republic of 38,555,002 27,281,000 0 65,836,002
Pakistan 686,077,499 443,018,000 0 1,129,095,499
Panama 87,612,500 0 0 87,612,500
Papua New Guinea 13,855,000 0 0 13,855,000
Peru 481,843,054 0 0 481,843,054
Philippines 1,324,693,332 0 0 1,324,693,332
Romania 387,922,082 0 0 387,922,082
Russian Federation 9,664,582,375 0 0 9,664,582,375
Rwanda 14,875,000 35,072,000 0 49,947,000
Sao Tome & Principe 0 951,000 0 951,000
Senegal 0 204,394,000 0 204,394,000
Serbia, Republic of 55,639,446 0 0 55,639,446
Sierra Leone 27,135,000 105,258,400 0 132,393,400
Slovak Republic 75,075,000 0 0 75,075,000
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 0 150,062,000 0 150,062,000
St. Kitts and Nevis 1,625,000 0 0 1,625,000
Sudan 436,851,683 59,227,764 0 496,079,447
Tajikistan, Republic of 22,500,000 60,280,000 0 82,780,000
Tanzania 0 236,900,000 0 236,900,000
Thailand 2,500,000,000 0 0 2,500,000,000
Togo 0 57,054,000 0 57,054,000
Tunisia 37,695,419 0 0 37,695,419
Türkiye, Republic of 1,036,035,000 0 0 1,036,035,000
Uganda 0 249,465,250 0 249,465,250
Ukraine 1,689,582,710 0 0 1,689,582,710
Uruguay 114,200,000 0 0 114,200,000
Uzbekistan, Republic of 118,003,125 0 0 118,003,125
Venezuela 289,909,224 0 0 289,909,224
Vietnam 15,099,997 235,560,000 0 250,659,997
Yemen, Republic of 122,375,000 150,000,000 0 272,375,000
Zambia 0 853,431,540 0 853,431,540
Zimbabwe 138,065,003 105,710,000 0 243,775,003
Total 42,800,858,482 6,338,229,979 0 49,139,088,461

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data