International Monetary Fund

IMF Credit Outstanding for all members as of June 30, 2000


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 8,825,000 59,399,000 0 68,224,000
Algeria 1,359,680,001 0 0 1,359,680,001
Argentina 2,810,012,586 0 0 2,810,012,586
Armenia, Republic of 31,078,125 109,350,000 0 140,428,125
Azerbaijan 195,330,625 81,900,000 0 277,230,625
Bangladesh 98,125,000 100,437,500 0 198,562,500
Belarus, Republic of 105,558,331 0 0 105,558,331
Benin 0 62,819,500 0 62,819,500
Bolivia 0 179,967,500 0 179,967,500
Bosnia and Herzegovina 71,845,000 0 0 71,845,000
Brazil 1,356,750,000 0 0 1,356,750,000
Bulgaria 981,783,332 0 0 981,783,332
Burkina Faso 0 84,646,000 0 84,646,000
Burundi 0 7,097,000 0 7,097,000
Cambodia 3,645,835 47,557,000 0 51,202,835
Cameroon 8,450,000 144,100,000 0 152,550,000
Central African Republic 0 16,480,000 0 16,480,000
Chad 0 54,760,000 0 54,760,000
Comoros 0 1,350,000 0 1,350,000
Congo, Democratic Republic of 157,108,896 142,909,596 0 300,018,492
Congo, Republic of 7,240,000 13,896,000 0 21,136,000
Cote d'Ivoire 0 439,479,000 0 439,479,000
Croatia, Republic of 132,330,000 0 0 132,330,000
Djibouti 5,834,500 2,726,000 0 8,560,500
Dominican Republic 39,700,000 0 0 39,700,000
Ecuador 85,000,000 0 0 85,000,000
Equatorial Guinea 0 4,784,000 0 4,784,000
Estonia, Republic of 16,468,750 0 0 16,468,750
Ethiopia 0 64,084,000 0 64,084,000
Gabon 58,831,667 0 0 58,831,667
Gambia, The 0 7,488,000 0 7,488,000
Georgia 51,106,250 172,050,000 0 223,156,250
Ghana 0 209,390,000 0 209,390,000
Guinea 0 90,099,500 0 90,099,500
Guinea-Bissau 3,550,000 10,500,000 0 14,050,000
Guyana 0 93,106,040 0 93,106,040
Haiti 15,175,000 15,175,000 0 30,350,000
Honduras 47,500,000 104,476,000 0 151,976,000
Indonesia 8,008,320,000 0 0 8,008,320,000
Jamaica 53,552,085 0 0 53,552,085
Jordan 352,002,499 0 0 352,002,499
Kenya 0 77,702,338 0 77,702,338
Korea 4,462,500,000 0 0 4,462,500,000
Kyrgyz Republic 17,468,750 122,354,000 0 139,822,750
Lao People's Democratic Republic 0 35,773,000 0 35,773,000
Latvia, Republic of 30,500,000 0 0 30,500,000
Lesotho 0 10,343,500 0 10,343,500
Liberia 201,456,706 23,136,776 0 224,593,482
Lithuania, Republic of 158,268,750 0 0 158,268,750
Madagascar 0 43,243,330 0 43,243,330
Malawi 0 59,888,000 0 59,888,000
Mali 0 134,432,375 0 134,432,375
Mauritania 0 79,467,500 0 79,467,500
Mexico 2,592,472,500 0 0 2,592,472,500
Moldova, Republic of 115,381,250 0 0 115,381,250
Mongolia 0 40,995,500 0 40,995,500
Mozambique 0 170,685,000 0 170,685,000
Nepal 0 11,190,000 0 11,190,000
Nicaragua 0 111,151,000 0 111,151,000
Niger 0 48,974,000 0 48,974,000
North Macedonia, Republic of 39,180,002 27,281,000 0 66,461,002
Pakistan 689,072,083 443,018,000 0 1,132,090,083
Panama 90,150,000 0 0 90,150,000
Papua New Guinea 16,845,000 0 0 16,845,000
Peru 481,843,054 0 0 481,843,054
Philippines 1,324,693,332 0 0 1,324,693,332
Romania 395,459,582 0 0 395,459,582
Russian Federation 9,844,294,875 0 0 9,844,294,875
Rwanda 17,106,250 35,072,000 0 52,178,250
Sao Tome & Principe 0 951,000 0 951,000
Senegal 0 204,394,000 0 204,394,000
Serbia, Republic of 55,639,446 0 0 55,639,446
Sierra Leone 27,135,000 105,258,400 0 132,393,400
Slovak Republic 85,800,000 0 0 85,800,000
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 0 155,662,000 0 155,662,000
St. Kitts and Nevis 1,625,000 0 0 1,625,000
Sudan 440,052,204 59,227,764 0 499,279,968
Tajikistan, Republic of 22,500,000 60,280,000 0 82,780,000
Tanzania 0 236,900,000 0 236,900,000
Thailand 2,500,000,000 0 0 2,500,000,000
Togo 0 57,054,000 0 57,054,000
Tunisia 39,950,002 0 0 39,950,002
Türkiye, Republic of 814,315,000 0 0 814,315,000
Uganda 0 251,457,250 0 251,457,250
Ukraine 1,726,623,335 0 0 1,726,623,335
Uruguay 114,200,000 0 0 114,200,000
Uzbekistan, Republic of 122,159,375 0 0 122,159,375
Venezuela 333,659,224 0 0 333,659,224
Vietnam 15,099,997 235,560,000 0 250,659,997
Yemen, Republic of 126,625,000 150,000,000 0 276,625,000
Zambia 0 853,431,540 0 853,431,540
Zimbabwe 138,065,003 105,710,000 0 243,775,003
Total 43,201,645,189 6,285,922,919 0 49,487,568,108

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data