International Monetary Fund

IMF Credit Outstanding for all members as of May 31, 2000


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 8,825,000 57,045,000 0 65,870,000
Algeria 1,359,680,001 0 0 1,359,680,001
Argentina 2,870,295,544 0 0 2,870,295,544
Armenia, Republic of 32,484,375 109,350,000 0 141,834,375
Azerbaijan 195,330,625 81,900,000 0 277,230,625
Bangladesh 98,125,000 100,437,500 0 198,562,500
Belarus, Republic of 111,808,331 0 0 111,808,331
Benin 0 63,725,500 0 63,725,500
Bolivia 0 183,917,000 0 183,917,000
Bosnia and Herzegovina 75,632,500 0 0 75,632,500
Brazil 1,356,750,000 0 0 1,356,750,000
Bulgaria 929,483,332 0 0 929,483,332
Burkina Faso 0 84,646,000 0 84,646,000
Burundi 0 8,391,000 0 8,391,000
Cambodia 3,645,835 47,557,000 0 51,202,835
Cameroon 9,512,500 126,090,000 0 135,602,500
Central African Republic 0 17,088,000 0 17,088,000
Chad 0 54,760,000 0 54,760,000
Comoros 0 1,350,000 0 1,350,000
Congo, Democratic Republic of 157,108,896 142,909,596 0 300,018,492
Congo, Republic of 7,240,000 13,896,000 0 21,136,000
Cote d'Ivoire 0 439,479,000 0 439,479,000
Croatia, Republic of 132,330,000 0 0 132,330,000
Djibouti 5,834,500 2,726,000 0 8,560,500
Dominican Republic 39,700,000 0 0 39,700,000
Ecuador 85,000,000 0 0 85,000,000
Equatorial Guinea 0 4,784,000 0 4,784,000
Estonia, Republic of 16,468,750 0 0 16,468,750
Ethiopia 0 64,089,381 0 64,089,381
Gabon 60,670,000 0 0 60,670,000
Gambia, The 0 8,172,000 0 8,172,000
Georgia 53,418,750 172,050,000 0 225,468,750
Ghana 0 214,190,000 0 214,190,000
Guinea 0 90,099,500 0 90,099,500
Guinea-Bissau 3,550,000 10,500,000 0 14,050,000
Guyana 0 94,877,240 0 94,877,240
Haiti 15,325,000 15,175,000 0 30,500,000
Honduras 47,500,000 104,476,000 0 151,976,000
India 19,250,000 0 0 19,250,000
Indonesia 7,726,820,000 0 0 7,726,820,000
Jamaica 57,916,668 0 0 57,916,668
Jordan 355,696,665 0 0 355,696,665
Kenya 0 85,987,171 0 85,987,171
Korea 4,462,500,000 0 0 4,462,500,000
Kyrgyz Republic 17,468,750 122,354,000 0 139,822,750
Lao People's Democratic Republic 0 36,359,500 0 36,359,500
Latvia, Republic of 32,406,250 0 0 32,406,250
Lesotho 0 10,645,500 0 10,645,500
Liberia 201,456,706 23,174,492 0 224,631,198
Lithuania, Republic of 159,131,250 0 0 159,131,250
Madagascar 0 44,524,994 0 44,524,994
Malawi 0 59,888,000 0 59,888,000
Mali 0 134,432,375 0 134,432,375
Mauritania 0 74,245,000 0 74,245,000
Mexico 2,730,480,000 0 0 2,730,480,000
Moldova, Republic of 120,518,750 0 0 120,518,750
Mongolia 0 42,479,500 0 42,479,500
Mozambique 0 177,645,000 0 177,645,000
Nepal 0 11,190,000 0 11,190,000
Nicaragua 0 113,153,000 0 113,153,000
Niger 0 48,974,000 0 48,974,000
North Macedonia, Republic of 40,417,502 27,281,000 0 67,698,502
Pakistan 689,072,083 453,944,000 0 1,143,016,083
Panama 98,150,000 0 0 98,150,000
Papua New Guinea 18,272,500 0 0 18,272,500
Peru 481,843,054 0 0 481,843,054
Philippines 1,327,734,999 0 0 1,327,734,999
Romania 313,422,707 0 0 313,422,707
Russian Federation 9,979,079,250 0 0 9,979,079,250
Rwanda 17,106,250 35,072,000 0 52,178,250
Sao Tome & Principe 0 951,000 0 951,000
Senegal 0 191,828,000 0 191,828,000
Serbia, Republic of 55,639,446 0 0 55,639,446
Sierra Leone 27,135,000 105,764,000 0 132,899,000
Slovak Republic 85,800,000 0 0 85,800,000
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 0 161,262,000 0 161,262,000
St. Kitts and Nevis 1,625,000 0 0 1,625,000
Sudan 443,811,147 59,227,764 0 503,038,911
Tajikistan, Republic of 22,500,000 60,280,000 0 82,780,000
Tanzania 0 240,110,000 0 240,110,000
Thailand 2,500,000,000 0 0 2,500,000,000
Togo 0 58,590,000 0 58,590,000
Tunisia 39,950,002 0 0 39,950,002
Türkiye, Republic of 833,065,000 0 0 833,065,000
Uganda 0 253,449,250 0 253,449,250
Ukraine 1,780,413,960 0 0 1,780,413,960
Uruguay 114,200,000 0 0 114,200,000
Uzbekistan, Republic of 134,496,875 0 0 134,496,875
Venezuela 424,235,109 0 0 424,235,109
Vietnam 16,106,664 235,560,000 0 251,666,664
Yemen, Republic of 134,625,000 150,000,000 0 284,625,000
Zambia 0 853,431,540 0 853,431,540
Zimbabwe 138,065,003 105,710,000 0 243,775,003
Total 43,372,831,516 6,306,496,813 0 49,679,328,329

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data