International Monetary Fund

IMF Credit Outstanding for all members as of December 31, 1999


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 8,825,000 49,867,000 0 58,692,000
Algeria 1,388,746,667 0 0 1,388,746,667
Argentina 3,262,601,944 0 0 3,262,601,944
Armenia, Republic of 37,265,625 109,350,000 0 146,615,625
Azerbaijan 214,830,625 81,900,000 0 296,730,625
Bangladesh 98,125,000 133,437,500 0 231,562,500
Belarus, Republic of 129,741,665 0 0 129,741,665
Benin 0 67,135,500 0 67,135,500
Bolivia 0 179,963,000 0 179,963,000
Bosnia and Herzegovina 68,420,000 0 0 68,420,000
Brazil 6,430,995,000 0 0 6,430,995,000
Bulgaria 910,743,749 0 0 910,743,749
Burkina Faso 0 87,930,000 0 87,930,000
Burundi 0 8,818,000 0 8,818,000
Cambodia 4,166,668 48,957,000 0 53,123,668
Cameroon 16,562,500 126,090,000 0 142,652,500
Central African Republic 0 17,088,000 0 17,088,000
Chad 0 50,172,000 0 50,172,000
Comoros 0 1,575,000 0 1,575,000
Congo, Democratic Republic of 157,119,019 142,909,596 0 300,028,615
Congo, Republic of 7,240,000 13,896,000 0 21,136,000
Cote d'Ivoire 0 451,389,000 0 451,389,000
Croatia, Republic of 143,230,000 0 0 143,230,000
Djibouti 6,553,250 2,726,000 0 9,279,250
Dominican Republic 39,700,000 0 0 39,700,000
Equatorial Guinea 0 5,801,148 0 5,801,148
Estonia, Republic of 18,406,250 0 0 18,406,250
Ethiopia 0 69,026,000 0 69,026,000
Gabon 62,599,625 0 0 62,599,625
Gambia, The 0 8,264,000 0 8,264,000
Georgia 61,281,250 172,050,000 0 233,331,250
Ghana 0 225,835,000 0 225,835,000
Guinea 0 92,705,000 0 92,705,000
Guinea-Bissau 2,130,000 10,500,000 0 12,630,000
Guyana 0 102,154,480 0 102,154,480
Haiti 17,375,000 15,175,000 0 32,550,000
Honduras 47,500,000 105,832,000 0 153,332,000
India 38,500,000 0 0 38,500,000
Indonesia 7,466,820,000 0 0 7,466,820,000
Jamaica 60,781,251 0 0 60,781,251
Jordan 362,862,499 0 0 362,862,499
Kazakhstan, Republic of 335,146,250 0 0 335,146,250
Kenya 0 95,795,341 0 95,795,341
Korea 4,462,500,000 0 0 4,462,500,000
Kyrgyz Republic 20,156,250 118,530,000 0 138,686,250
Lao People's Democratic Republic 0 38,411,000 0 38,411,000
Latvia, Republic of 34,312,500 0 0 34,312,500
Lesotho 0 12,457,500 0 12,457,500
Liberia 201,456,706 23,361,197 0 224,817,903
Lithuania, Republic of 167,756,250 0 0 167,756,250
Madagascar 0 45,806,661 0 45,806,661
Malawi 0 63,794,000 0 63,794,000
Mali 0 140,934,125 0 140,934,125
Mauritania 0 77,635,000 0 77,635,000
Mexico 3,259,205,638 0 0 3,259,205,638
Moldova, Republic of 127,693,750 0 0 127,693,750
Mongolia 0 37,471,000 0 37,471,000
Mozambique 0 145,420,000 0 145,420,000
Nepal 0 12,868,500 0 12,868,500
Nicaragua 0 113,153,000 0 113,153,000
Niger 0 49,648,000 0 49,648,000
North Macedonia, Republic of 46,821,668 27,281,000 0 74,102,668
Pakistan 770,016,666 471,164,000 0 1,241,180,666
Panama 108,325,000 0 0 108,325,000
Papua New Guinea 15,680,000 0 0 15,680,000
Peru 535,400,230 0 0 535,400,230
Philippines 1,327,734,999 0 0 1,327,734,999
Romania 333,846,249 0 0 333,846,249
Russian Federation 11,102,282,375 0 0 11,102,282,375
Rwanda 19,337,500 35,948,000 0 55,285,500
Senegal 0 198,173,500 0 198,173,500
Serbia, Republic of 55,645,817 0 0 55,645,817
Sierra Leone 27,135,000 114,816,000 0 141,951,000
Slovak Republic 96,525,000 0 0 96,525,000
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 0 188,124,000 0 188,124,000
St. Kitts and Nevis 1,625,000 0 0 1,625,000
Sudan 461,529,617 59,227,764 0 520,757,381
Tajikistan, Republic of 26,250,000 46,960,000 0 73,210,000
Tanzania 0 227,600,000 0 227,600,000
Thailand 2,500,000,000 0 0 2,500,000,000
Togo 0 60,444,000 0 60,444,000
Tunisia 55,160,835 0 0 55,160,835
Türkiye, Republic of 648,845,000 0 0 648,845,000
Uganda 0 270,810,000 0 270,810,000
Ukraine 2,044,615,001 0 0 2,044,615,001
Uruguay 114,200,000 0 0 114,200,000
Uzbekistan, Republic of 146,834,375 0 0 146,834,375
Venezuela 540,022,291 0 0 540,022,291
Vietnam 17,113,331 241,600,000 0 258,713,331
Yemen, Republic of 147,625,000 150,000,000 0 297,625,000
Zambia 0 853,431,540 0 853,431,540
Zimbabwe 151,240,003 117,560,000 0 268,800,003
Total 51,061,861,875 6,434,274,362 0 57,496,136,237

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data