International Monetary Fund

IMF Credit Outstanding for all members as of July 31, 1999


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 8,825,000 50,714,000 0 59,539,000
Algeria 1,486,655,000 0 0 1,486,655,000
Argentina 3,492,203,569 0 0 3,492,203,569
Armenia, Republic of 40,359,375 88,425,000 0 128,784,375
Azerbaijan 217,409,375 81,900,000 0 299,309,375
Bangladesh 98,125,000 166,437,500 0 264,562,500
Belarus, Republic of 153,924,999 0 0 153,924,999
Benin 0 65,200,000 0 65,200,000
Bolivia 0 189,486,500 0 189,486,500
Bosnia and Herzegovina 75,995,000 0 0 75,995,000
Brazil 7,055,100,000 0 0 7,055,100,000
Bulgaria 840,036,251 0 0 840,036,251
Burkina Faso 0 84,740,000 0 84,740,000
Burundi 0 10,539,000 0 10,539,000
Cambodia 4,687,501 42,000,000 0 46,687,501
Cameroon 22,550,000 108,080,000 0 130,630,000
Central African Republic 0 17,696,000 0 17,696,000
Chad 0 50,784,000 0 50,784,000
Comoros 0 1,710,000 0 1,710,000
Congo, Democratic Republic of 157,805,175 142,909,596 0 300,714,771
Congo, Republic of 7,240,000 13,896,000 0 21,136,000
Cote d'Ivoire 0 457,344,000 0 457,344,000
Croatia, Republic of 155,765,000 0 0 155,765,000
Djibouti 6,912,625 0 0 6,912,625
Dominican Republic 39,700,000 0 0 39,700,000
Ecuador 24,725,000 0 0 24,725,000
Equatorial Guinea 0 6,808,000 0 6,808,000
Estonia, Republic of 19,375,000 0 0 19,375,000
Ethiopia 0 72,556,000 0 72,556,000
Gabon 68,665,500 0 0 68,665,500
Gambia, The 0 5,855,000 0 5,855,000
Georgia 66,368,750 138,750,000 0 205,118,750
Ghana 0 228,840,000 0 228,840,000
Guinea 0 86,572,000 0 86,572,000
Guinea-Bissau 0 10,500,000 0 10,500,000
Guyana 0 106,582,480 0 106,582,480
Haiti 21,475,000 15,175,000 0 36,650,000
Honduras 47,500,000 89,682,000 0 137,182,000
India 115,500,000 0 0 115,500,000
Indonesia 7,129,820,000 0 0 7,129,820,000
Jamaica 68,010,417 0 0 68,010,417
Jordan 372,239,999 0 0 372,239,999
Kazakhstan, Republic of 391,213,750 0 0 391,213,750
Kenya 0 115,650,176 0 115,650,176
Korea 6,927,500,000 0 0 6,927,500,000
Kyrgyz Republic 22,843,750 118,530,000 0 141,373,750
Lao People's Democratic Republic 0 41,635,000 0 41,635,000
Latvia, Republic of 36,218,750 0 0 36,218,750
Lesotho 0 14,269,500 0 14,269,500
Liberia 201,456,706 23,579,413 0 225,036,119
Lithuania, Republic of 173,793,750 0 0 173,793,750
Madagascar 0 49,651,659 0 49,651,659
Malawi 3,181,250 60,995,000 0 64,176,250
Mali 0 137,689,000 0 137,689,000
Mauritania 0 78,482,500 0 78,482,500
Mexico 4,804,549,697 0 0 4,804,549,697
Moldova, Republic of 123,843,750 0 0 123,843,750
Mongolia 0 39,326,000 0 39,326,000
Mozambique 0 156,955,000 0 156,955,000
Nepal 0 15,293,000 0 15,293,000
Nicaragua 0 101,705,000 0 101,705,000
Niger 0 51,164,500 0 51,164,500
North Macedonia, Republic of 40,058,334 27,281,000 0 67,339,334
Pakistan 827,165,833 508,589,000 0 1,335,754,833
Panama 119,587,500 0 0 119,587,500
Papua New Guinea 21,025,000 0 0 21,025,000
Peru 588,957,406 0 0 588,957,406
Philippines 1,344,538,541 0 0 1,344,538,541
Romania 319,412,502 0 0 319,412,502
Russian Federation 12,428,211,125 0 0 12,428,211,125
Rwanda 20,453,125 27,304,000 0 47,757,125
Senegal 0 206,683,500 0 206,683,500
Serbia, Republic of 56,056,031 0 0 56,056,031
Sierra Leone 11,580,000 123,868,000 0 135,448,000
Slovak Republic 100,707,500 0 0 100,707,500
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 0 221,679,000 0 221,679,000
St. Kitts and Nevis 1,625,000 0 0 1,625,000
Sudan 471,584,695 59,227,764 0 530,812,459
Tajikistan, Republic of 30,000,000 46,960,000 0 76,960,000
Tanzania 0 208,920,000 0 208,920,000
Thailand 2,500,000,000 0 0 2,500,000,000
Togo 0 63,516,000 0 63,516,000
Tunisia 68,117,085 0 0 68,117,085
Türkiye, Republic of 131,250,000 0 0 131,250,000
Uganda 0 257,595,500 0 257,595,500
Ukraine 2,122,841,042 0 0 2,122,841,042
Uruguay 114,200,000 0 0 114,200,000
Uzbekistan, Republic of 159,493,750 0 0 159,493,750
Venezuela 702,635,361 0 0 702,635,361
Vietnam 22,156,665 241,600,000 0 263,756,665
Yemen, Republic of 166,125,000 150,000,000 0 316,125,000
Zambia 0 853,431,540 0 853,431,540
Zimbabwe 133,741,670 129,410,000 0 263,151,670
Total 57,079,799,091 6,479,476,138 0 63,559,275,229

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data