International Monetary Fund

IMF Credit Outstanding for all members as of January 31, 1999


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 8,825,000 36,098,000 0 44,923,000
Algeria 1,428,035,000 0 0 1,428,035,000
Argentina 3,761,424,926 0 0 3,761,424,926
Armenia, Republic of 45,140,625 88,425,000 0 133,565,625
Azerbaijan 216,015,000 70,200,000 0 286,215,000
Bangladesh 98,125,000 201,306,250 0 299,431,250
Belarus, Republic of 172,266,666 0 0 172,266,666
Benin 0 68,330,000 0 68,330,000
Bolivia 0 185,358,000 0 185,358,000
Bosnia and Herzegovina 54,540,000 0 0 54,540,000
Brazil 3,426,779,533 0 0 3,426,779,533
Bulgaria 782,900,423 0 0 782,900,423
Burkina Faso 0 79,626,000 0 79,626,000
Burundi 0 13,114,000 0 13,114,000
Cambodia 5,208,334 42,000,000 0 47,208,334
Cameroon 29,876,250 81,060,000 0 110,936,250
Central African Republic 1,338,750 10,063,901 0 11,402,651
Chad 1,290,625 44,054,000 0 45,344,625
Comoros 0 1,800,000 0 1,800,000
Congo, Democratic Republic of 157,805,175 142,909,596 0 300,714,771
Congo, Republic of 10,365,000 13,896,000 0 24,261,000
Cote d'Ivoire 0 457,344,000 0 457,344,000
Croatia, Republic of 164,485,000 0 0 164,485,000
Djibouti 7,272,000 0 0 7,272,000
Dominica 0 26,000 0 26,000
Dominican Republic 39,700,000 0 0 39,700,000
Ecuador 49,450,000 0 0 49,450,000
Equatorial Guinea 0 7,636,000 0 7,636,000
Estonia, Republic of 21,312,500 0 0 21,312,500
Ethiopia 0 76,086,000 0 76,086,000
Gabon 77,626,750 0 0 77,626,750
Gambia, The 0 7,315,000 0 7,315,000
Georgia 74,231,250 138,750,000 0 212,981,250
Ghana 0 236,905,000 0 236,905,000
Guinea 0 90,046,000 0 90,046,000
Guinea-Bissau 0 10,725,000 0 10,725,000
Guyana 0 105,774,920 0 105,774,920
Haiti 25,575,000 15,175,000 0 40,750,000
Honduras 47,500,000 31,188,000 0 78,688,000
India 231,000,000 0 0 231,000,000
Indonesia 6,455,820,000 0 0 6,455,820,000
Jamaica 74,656,250 0 0 74,656,250
Jordan 333,408,333 0 0 333,408,333
Kazakhstan, Republic of 451,802,500 0 0 451,802,500
Kenya 0 139,528,345 0 139,528,345
Korea 11,250,000,000 0 0 11,250,000,000
Kyrgyz Republic 25,531,250 98,900,000 0 124,431,250
Lao People's Democratic Republic 0 44,272,500 0 44,272,500
Latvia, Republic of 42,318,750 0 0 42,318,750
Lesotho 0 16,459,000 0 16,459,000
Liberia 201,456,706 23,764,140 0 225,220,846
Lithuania, Republic of 179,831,250 0 0 179,831,250
Madagascar 0 41,218,324 0 41,218,324
Malawi 6,362,500 66,203,000 0 72,565,500
Mali 0 130,910,000 0 130,910,000
Mauritania 0 76,650,000 0 76,650,000
Mexico 5,951,540,031 0 0 5,951,540,031
Moldova, Republic of 150,556,250 0 0 150,556,250
Mongolia 0 34,317,500 0 34,317,500
Mozambique 0 147,240,000 0 147,240,000
Nepal 0 17,158,000 0 17,158,000
Nicaragua 0 36,837,500 0 36,837,500
Niger 1,388,625 52,681,000 0 54,069,625
North Macedonia, Republic of 44,816,667 27,281,000 0 72,097,667
Pakistan 839,707,500 535,904,000 0 1,375,611,500
Panama 125,533,750 0 0 125,533,750
Papua New Guinea 29,360,000 0 0 29,360,000
Peru 642,514,582 0 0 642,514,582
Philippines 1,113,960,208 0 0 1,113,960,208
Romania 382,847,502 0 0 382,847,502
Russian Federation 13,462,423,375 0 0 13,462,423,375
Rwanda 22,684,375 16,280,000 0 38,964,375
Sao Tome & Principe 0 80,958 0 80,958
Senegal 3,864,250 203,904,000 0 207,768,250
Serbia, Republic of 56,056,031 0 0 56,056,031
Sierra Leone 11,580,000 123,868,000 0 135,448,000
Slovak Republic 121,991,420 0 0 121,991,420
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 0 255,234,000 0 255,234,000
St. Kitts and Nevis 1,625,000 0 0 1,625,000
Sudan 486,296,128 59,227,764 0 545,523,892
Tajikistan, Republic of 30,000,000 40,300,000 0 70,300,000
Tanzania 0 190,240,000 0 190,240,000
Thailand 2,300,000,000 0 0 2,300,000,000
Togo 0 67,356,000 0 67,356,000
Tunisia 86,424,168 0 0 86,424,168
Türkiye, Republic of 246,375,000 0 0 246,375,000
Uganda 0 279,507,500 0 279,507,500
Ukraine 1,946,380,625 0 0 1,946,380,625
Uruguay 114,200,000 0 0 114,200,000
Uzbekistan, Republic of 165,200,000 0 0 165,200,000
Venezuela 856,214,528 0 0 856,214,528
Vietnam 36,269,999 241,600,000 0 277,869,999
Yemen, Republic of 150,375,000 88,000,000 0 238,375,000
Zambia 0 843,431,540 0 843,431,540
Zimbabwe 145,325,003 137,920,000 0 283,245,003
Total 59,581,487,350 6,306,788,748 0 65,888,276,098

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data