International Monetary Fund

IMF Credit Outstanding for all members as of June 30, 1998


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 8,825,000 36,945,000 0 45,770,000
Algeria 1,592,915,000 0 0 1,592,915,000
Argentina 4,124,561,848 0 0 4,124,561,848
Armenia, Republic of 47,250,000 67,500,000 0 114,750,000
Azerbaijan 149,170,000 55,580,000 0 204,750,000
Bangladesh 0 240,056,250 0 240,056,250
Belarus, Republic of 184,358,333 0 0 184,358,333
Benin 0 68,775,000 0 68,775,000
Bolivia 0 185,764,500 0 185,764,500
Bosnia and Herzegovina 54,540,000 0 0 54,540,000
Brazil 15,539,064 0 0 15,539,064
Bulgaria 781,635,422 0 0 781,635,422
Burkina Faso 0 74,512,000 0 74,512,000
Burundi 0 16,543,000 0 16,543,000
Cambodia 5,729,167 42,000,000 0 47,729,167
Cameroon 36,416,250 54,040,000 0 90,456,250
Central African Republic 5,355,000 3,344,000 0 8,699,000
Chad 3,871,875 45,584,000 0 49,455,875
Comoros 0 1,980,000 0 1,980,000
Congo, Democratic Republic of 158,180,081 142,909,596 0 301,089,677
Congo, Republic of 6,250,000 13,896,000 0 20,146,000
Cote d'Ivoire 0 416,850,000 0 416,850,000
Croatia, Republic of 169,390,000 0 0 169,390,000
Djibouti 5,325,000 0 0 5,325,000
Dominica 0 106,000 0 106,000
Dominican Republic 8,050,000 0 0 8,050,000
Ecuador 74,175,000 0 0 74,175,000
Equatorial Guinea 0 8,830,861 0 8,830,861
Estonia, Republic of 32,889,059 0 0 32,889,059
Ethiopia 0 62,753,000 0 62,753,000
Gabon 90,195,377 0 0 90,195,377
Gambia, The 0 5,774,000 0 5,774,000
Georgia 77,700,000 111,000,000 0 188,700,000
Ghana 7,958,337 234,660,000 0 242,618,337
Guinea 0 81,720,000 0 81,720,000
Guinea-Bissau 0 11,175,000 0 11,175,000
Guyana 545,000 107,806,200 0 108,351,200
Haiti 14,500,000 15,175,000 0 29,675,000
Honduras 0 33,222,000 0 33,222,000
India 422,916,667 0 0 422,916,667
Indonesia 2,935,296,000 0 0 2,935,296,000
Jamaica 79,937,500 0 0 79,937,500
Jordan 337,002,500 0 0 337,002,500
Kazakhstan, Republic of 355,240,625 0 0 355,240,625
Kenya 0 161,145,010 0 161,145,010
Korea 12,600,000,000 0 0 12,600,000,000
Kyrgyz Republic 28,460,625 88,150,000 0 116,610,625
Lao People's Democratic Republic 0 46,910,000 0 46,910,000
Latvia, Republic of 52,040,618 0 0 52,040,618
Lesotho 0 18,875,000 0 18,875,000
Liberia 201,456,706 24,018,620 0 225,475,326
Lithuania, Republic of 187,090,625 0 0 187,090,625
Madagascar 0 46,344,992 0 46,344,992
Malawi 9,543,750 59,556,000 0 69,099,750
Mali 0 126,671,000 0 126,671,000
Mauritania 0 80,887,500 0 80,887,500
Mexico 6,735,239,928 0 0 6,735,239,928
Moldova, Republic of 151,762,500 0 0 151,762,500
Mongolia 0 35,245,000 0 35,245,000
Mozambique 0 144,167,926 0 144,167,926
Nepal 0 19,582,500 0 19,582,500
Nicaragua 0 36,837,500 0 36,837,500
Niger 4,165,875 45,380,000 0 49,545,875
North Macedonia, Republic of 47,100,000 27,281,000 0 74,381,000
Pakistan 485,750,000 547,161,000 0 1,032,911,000
Panama 108,463,750 0 0 108,463,750
Papua New Guinea 35,340,000 0 0 35,340,000
Peru 696,071,758 0 0 696,071,758
Philippines 844,281,875 0 0 844,281,875
Romania 436,856,252 0 0 436,856,252
Russian Federation 10,716,057,750 0 0 10,716,057,750
Rwanda 23,800,000 17,156,000 0 40,956,000
Sao Tome & Principe 0 160,000 0 160,000
Senegal 11,592,750 200,536,000 0 212,128,750
Serbia, Republic of 56,056,031 0 0 56,056,031
Sierra Leone 0 123,868,000 0 123,868,000
Slovak Republic 155,608,180 0 0 155,608,180
Somalia 96,700,987 15,303,010 0 112,003,997
South Africa 153,607,500 0 0 153,607,500
Sri Lanka 0 288,789,000 0 288,789,000
Sudan 510,580,953 59,227,764 0 569,808,717
Tajikistan, Republic of 30,000,000 18,000,000 0 48,000,000
Tanzania 0 168,442,500 0 168,442,500
Thailand 2,100,000,000 0 0 2,100,000,000
Togo 0 71,196,000 0 71,196,000
Tunisia 110,082,084 0 0 110,082,084
Türkiye, Republic of 381,562,500 0 0 381,562,500
Uganda 0 288,915,000 0 288,915,000
Ukraine 1,816,827,500 0 0 1,816,827,500
Uzbekistan, Republic of 165,200,000 0 0 165,200,000
Venezuela 1,034,624,789 0 0 1,034,624,789
Vietnam 65,483,333 241,600,000 0 307,083,333
Yemen, Republic of 141,375,000 44,000,000 0 185,375,000
Zambia 0 843,431,540 0 843,431,540
Zimbabwe 162,841,669 146,430,000 0 309,271,669
Total 52,141,343,393 6,173,769,269 0 58,315,112,662

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data