International Monetary Fund

IMF Credit Outstanding for all members as of April 30, 1998


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 8,825,000 31,060,000 0 39,885,000
Algeria 1,590,875,000 0 0 1,590,875,000
Argentina 4,157,614,973 0 0 4,157,614,973
Armenia, Republic of 47,250,000 67,500,000 0 114,750,000
Azerbaijan 149,170,000 55,580,000 0 204,750,000
Bangladesh 0 261,618,750 0 261,618,750
Belarus, Republic of 184,358,333 0 0 184,358,333
Benin 0 69,401,000 0 69,401,000
Bolivia 0 190,299,500 0 190,299,500
Bosnia and Herzegovina 30,300,000 0 0 30,300,000
Brazil 15,539,064 0 0 15,539,064
Bulgaria 668,959,172 0 0 668,959,172
Burkina Faso 0 67,882,000 0 67,882,000
Burundi 0 19,545,000 0 19,545,000
Cambodia 5,729,167 42,000,000 0 47,729,167
Cameroon 39,155,000 54,040,000 0 93,195,000
Central African Republic 5,355,000 4,864,000 0 10,219,000
Chad 5,162,500 38,854,000 0 44,016,500
Comoros 0 1,980,000 0 1,980,000
Congo, Democratic Republic of 158,180,081 143,083,281 0 301,263,362
Congo, Republic of 7,812,500 13,896,000 0 21,708,500
Cote d'Ivoire 0 416,850,000 0 416,850,000
Croatia, Republic of 169,390,000 0 0 169,390,000
Djibouti 3,975,000 0 0 3,975,000
Dominica 0 106,000 0 106,000
Dominican Republic 9,675,000 0 0 9,675,000
Ecuador 86,537,500 0 0 86,537,500
Equatorial Guinea 0 9,718,429 0 9,718,429
Estonia, Republic of 35,068,747 0 0 35,068,747
Ethiopia 0 62,753,000 0 62,753,000
Gabon 92,101,750 0 0 92,101,750
Gambia, The 0 7,484,000 0 7,484,000
Georgia 77,700,000 111,000,000 0 188,700,000
Ghana 10,041,674 266,670,000 0 276,711,674
Guinea 0 83,457,000 0 83,457,000
Guinea-Bissau 0 11,175,000 0 11,175,000
Guyana 1,090,000 110,463,000 0 111,553,000
Haiti 16,400,000 15,175,000 0 31,575,000
Honduras 0 33,222,000 0 33,222,000
India 497,375,000 0 0 497,375,000
Indonesia 2,201,472,000 0 0 2,201,472,000
Jamaica 84,668,750 0 0 84,668,750
Jordan 326,560,000 0 0 326,560,000
Kazakhstan, Republic of 362,975,000 0 0 362,975,000
Kenya 0 179,238,342 0 179,238,342
Korea 11,200,000,000 0 0 11,200,000,000
Kyrgyz Republic 31,255,625 88,150,000 0 119,405,625
Lao People's Democratic Republic 0 47,496,000 0 47,496,000
Latvia, Republic of 55,185,931 0 0 55,185,931
Lesotho 0 19,856,500 0 19,856,500
Liberia 201,456,706 24,093,299 0 225,550,005
Lithuania, Republic of 190,396,875 0 0 190,396,875
Madagascar 0 50,189,993 0 50,189,993
Malawi 11,134,375 59,556,000 0 70,690,375
Mali 0 126,671,000 0 126,671,000
Mauritania 0 82,582,500 0 82,582,500
Mexico 6,735,239,928 0 0 6,735,239,928
Moldova, Republic of 162,418,750 0 0 162,418,750
Mongolia 0 35,245,000 0 35,245,000
Mozambique 0 149,657,926 0 149,657,926
Nepal 0 21,447,500 0 21,447,500
Nicaragua 0 36,837,500 0 36,837,500
Niger 5,554,500 46,222,500 0 51,777,000
North Macedonia, Republic of 47,100,000 18,188,000 0 65,288,000
Pakistan 496,750,000 574,476,000 0 1,071,226,000
Panama 102,928,750 0 0 102,928,750
Papua New Guinea 35,340,000 0 0 35,340,000
Peru 696,071,758 0 0 696,071,758
Philippines 863,941,875 0 0 863,941,875
Romania 463,553,752 0 0 463,553,752
Russian Federation 10,216,057,750 0 0 10,216,057,750
Rwanda 23,800,000 5,256,000 0 29,056,000
Sao Tome & Principe 0 240,000 0 240,000
Senegal 15,457,000 209,897,000 0 225,354,000
Serbia, Republic of 56,056,031 0 0 56,056,031
Sierra Leone 0 123,868,000 0 123,868,000
Slovak Republic 162,742,270 0 0 162,742,270
Somalia 96,700,987 15,303,010 0 112,003,997
South Africa 230,411,250 0 0 230,411,250
Sri Lanka 0 294,389,000 0 294,389,000
Sudan 517,722,427 59,227,764 0 576,950,191
Tajikistan, Republic of 30,000,000 0 0 30,000,000
Tanzania 0 178,072,500 0 178,072,500
Thailand 2,000,000,000 0 0 2,000,000,000
Togo 0 75,036,000 0 75,036,000
Tunisia 123,038,334 0 0 123,038,334
Türkiye, Republic of 390,937,500 0 0 390,937,500
Uganda 0 294,891,000 0 294,891,000
Ukraine 1,816,827,500 0 0 1,816,827,500
Uzbekistan, Republic of 165,200,000 0 0 165,200,000
Venezuela 1,170,604,268 0 0 1,170,604,268
Vietnam 71,533,333 241,600,000 0 313,133,333
Yemen, Republic of 141,375,000 44,000,000 0 185,375,000
Zambia 0 843,431,540 0 843,431,540
Zimbabwe 125,091,669 146,430,000 0 271,521,669
Total 49,701,200,355 6,281,226,834 0 55,982,427,189

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data