International Monetary Fund

IMF Credit Outstanding for all members as of January 31, 1998


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 9,254,684 31,060,000 0 40,314,684
Algeria 1,579,915,000 0 0 1,579,915,000
Argentina 4,245,611,390 0 0 4,245,611,390
Armenia, Republic of 47,250,000 50,625,000 0 97,875,000
Azerbaijan 142,150,000 55,580,000 0 197,730,000
Bangladesh 0 275,931,250 0 275,931,250
Belarus, Republic of 184,358,333 0 0 184,358,333
Benin 0 69,401,000 0 69,401,000
Bolivia 0 181,642,500 0 181,642,500
Bosnia and Herzegovina 30,300,000 0 0 30,300,000
Brazil 23,308,595 0 0 23,308,595
Bulgaria 688,655,838 0 0 688,655,838
Burkina Faso 0 68,514,000 0 68,514,000
Burundi 0 19,545,000 0 19,545,000
Cambodia 6,250,000 42,000,000 0 48,250,000
Cameroon 41,893,750 27,020,000 0 68,913,750
Central African Republic 8,032,500 5,765,750 0 13,798,250
Chad 6,453,125 38,854,000 0 45,307,125
Comoros 0 1,980,000 0 1,980,000
Congo, Democratic Republic of 158,180,081 143,083,281 0 301,263,362
Congo, Republic of 9,375,000 13,896,000 0 23,271,000
Cote d'Ivoire 0 333,480,000 0 333,480,000
Croatia, Republic of 171,025,000 0 0 171,025,000
Djibouti 3,975,000 0 0 3,975,000
Dominica 0 186,000 0 186,000
Dominican Republic 16,332,500 0 0 16,332,500
Ecuador 98,900,000 0 0 98,900,000
Equatorial Guinea 0 9,718,429 0 9,718,429
Estonia, Republic of 39,089,060 0 0 39,089,060
Ethiopia 0 64,165,000 0 64,165,000
Gabon 94,997,125 0 0 94,997,125
Gambia, The 0 7,484,000 0 7,484,000
Georgia 77,700,000 111,000,000 0 188,700,000
Ghana 18,694,456 232,415,000 0 251,109,456
Guinea 0 73,394,000 0 73,394,000
Guinea-Bissau 0 8,812,500 0 8,812,500
Guyana 1,363,336 111,348,600 0 112,711,936
Haiti 16,400,000 15,175,000 0 31,575,000
Honduras 0 33,222,000 0 33,222,000
Hungary 118,716,250 0 0 118,716,250
India 535,875,000 0 0 535,875,000
Indonesia 2,201,472,000 0 0 2,201,472,000
Jamaica 87,127,086 0 0 87,127,086
Jordan 316,580,000 0 0 316,580,000
Kazakhstan, Republic of 372,256,250 0 0 372,256,250
Kenya 0 185,601,675 0 185,601,675
Korea 9,700,000,000 0 0 9,700,000,000
Kyrgyz Republic 34,050,625 88,150,000 0 122,200,625
Lao People's Democratic Republic 0 48,961,000 0 48,961,000
Latvia, Republic of 60,046,866 0 0 60,046,866
Lesotho 0 20,083,000 0 20,083,000
Liberia 201,456,706 24,204,600 0 225,661,306
Lithuania, Republic of 198,159,375 0 0 198,159,375
Madagascar 0 51,471,660 0 51,471,660
Malawi 12,725,000 64,764,000 0 77,489,000
Mali 0 128,703,000 0 128,703,000
Mauritania 0 82,582,500 0 82,582,500
Mexico 6,735,239,928 0 0 6,735,239,928
Moldova, Republic of 172,725,000 0 0 172,725,000
Mongolia 0 35,245,000 0 35,245,000
Mozambique 0 140,107,926 0 140,107,926
Nepal 0 22,007,000 0 22,007,000
Nicaragua 0 20,020,000 0 20,020,000
Niger 6,943,125 38,079,000 0 45,022,125
North Macedonia, Republic of 47,100,000 18,188,000 0 65,288,000
Pakistan 488,800,000 460,746,000 0 949,546,000
Panama 105,393,750 0 0 105,393,750
Papua New Guinea 35,340,000 0 0 35,340,000
Peru 749,628,934 0 0 749,628,934
Philippines 633,816,875 0 0 633,816,875
Romania 475,154,585 0 0 475,154,585
Russian Federation 10,216,057,750 0 0 10,216,057,750
Rwanda 23,800,000 6,132,000 0 29,932,000
Sao Tome & Principe 0 240,000 0 240,000
Senegal 19,321,250 197,168,000 0 216,489,250
Serbia, Republic of 56,056,031 0 0 56,056,031
Sierra Leone 0 123,868,000 0 123,868,000
Slovak Republic 171,803,860 0 0 171,803,860
Somalia 96,700,987 15,303,010 0 112,003,997
South Africa 307,215,000 0 0 307,215,000
Sri Lanka 0 321,206,000 0 321,206,000
Sudan 528,788,927 59,227,764 0 588,016,691
Tajikistan, Republic of 22,500,000 0 0 22,500,000
Tanzania 0 182,352,500 0 182,352,500
Thailand 1,800,000,000 0 0 1,800,000,000
Togo 0 75,804,000 0 75,804,000
Trinidad and Tobago 3,125,000 0 0 3,125,000
Tunisia 123,038,334 0 0 123,038,334
Türkiye, Republic of 420,375,000 0 0 420,375,000
Uganda 0 288,501,000 0 288,501,000
Ukraine 1,780,562,000 0 0 1,780,562,000
Uzbekistan, Republic of 165,200,000 0 0 165,200,000
Venezuela 1,184,747,862 0 0 1,184,747,862
Vietnam 86,140,000 241,600,000 0 327,740,000
Yemen, Republic of 141,375,000 44,000,000 0 185,375,000
Zambia 0 843,431,540 0 843,431,540
Zimbabwe 127,700,002 151,900,000 0 279,600,002
Total 48,282,579,131 6,004,946,485 0 54,287,525,616

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data