International Monetary Fund

IMF Credit Outstanding for all members as of November 30, 1997


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 10,114,056 31,060,000 0 41,174,056
Algeria 1,535,517,500 0 0 1,535,517,500
Argentina 4,372,961,330 0 0 4,372,961,330
Armenia, Republic of 47,250,000 50,625,000 0 97,875,000
Azerbaijan 140,400,000 40,960,000 0 181,360,000
Bangladesh 0 281,681,250 0 281,681,250
Belarus, Republic of 190,200,000 0 0 190,200,000
Benin 0 70,966,000 0 70,966,000
Bolivia 0 188,445,000 0 188,445,000
Bosnia and Herzegovina 30,300,000 0 0 30,300,000
Brazil 23,308,595 0 0 23,308,595
Bulgaria 647,444,171 0 0 647,444,171
Burkina Faso 0 68,514,000 0 68,514,000
Burundi 0 21,053,000 0 21,053,000
Cambodia 6,250,000 42,000,000 0 48,250,000
Cameroon 44,632,500 27,020,000 0 71,652,500
Central African Republic 8,032,500 6,384,000 0 14,416,500
Chad 7,743,750 39,772,000 0 47,515,750
Comoros 0 2,070,000 0 2,070,000
Congo, Democratic Republic of 158,180,081 143,083,281 0 301,263,362
Congo, Republic of 10,937,500 13,896,000 0 24,833,500
Cote d'Ivoire 2,441,664 333,480,000 0 335,921,664
Croatia, Republic of 172,660,000 0 0 172,660,000
Djibouti 3,975,000 0 0 3,975,000
Dominica 0 186,000 0 186,000
Dominican Republic 27,662,500 0 0 27,662,500
Ecuador 98,900,000 0 0 98,900,000
Equatorial Guinea 0 10,549,399 0 10,549,399
Estonia, Republic of 41,898,432 0 0 41,898,432
Ethiopia 0 64,165,000 0 64,165,000
Gabon 97,892,500 0 0 97,892,500
Gambia, The 0 9,115,000 0 9,115,000
Georgia 77,700,000 111,000,000 0 188,700,000
Ghana 27,140,289 242,295,000 0 269,435,289
Guinea 0 73,394,000 0 73,394,000
Guinea-Bissau 0 9,037,500 0 9,037,500
Guyana 1,635,003 106,998,640 0 108,633,643
Haiti 16,400,000 15,175,000 0 31,575,000
Honduras 0 33,900,000 0 33,900,000
Hungary 118,716,250 0 0 118,716,250
India 676,416,667 0 0 676,416,667
Indonesia 2,201,472,000 0 0 2,201,472,000
Jamaica 91,108,336 0 0 91,108,336
Jordan 300,435,000 0 0 300,435,000
Kazakhstan, Republic of 378,959,375 0 0 378,959,375
Kenya 0 191,625,008 0 191,625,008
Kyrgyz Republic 34,292,500 72,025,000 0 106,317,500
Lao People's Democratic Republic 0 48,961,000 0 48,961,000
Latvia, Republic of 66,146,864 0 0 66,146,864
Lesotho 0 21,442,000 0 21,442,000
Liberia 201,456,706 24,278,415 0 225,735,121
Lithuania, Republic of 203,765,625 0 0 203,765,625
Madagascar 0 54,034,994 0 54,034,994
Malawi 12,725,000 65,694,000 0 78,419,000
Mali 0 119,892,000 0 119,892,000
Mauritania 0 77,152,500 0 77,152,500
Mexico 6,786,040,241 0 0 6,786,040,241
Moldova, Republic of 176,693,750 0 0 176,693,750
Mongolia 0 35,245,000 0 35,245,000
Mozambique 0 141,922,991 0 141,922,991
Nepal 0 23,126,000 0 23,126,000
Nicaragua 0 20,020,000 0 20,020,000
Niger 8,331,750 38,921,500 0 47,253,250
North Macedonia, Republic of 47,100,000 18,188,000 0 65,288,000
Pakistan 499,800,000 498,987,000 0 998,787,000
Panama 97,858,750 0 0 97,858,750
Papua New Guinea 35,340,000 0 0 35,340,000
Peru 749,628,934 0 0 749,628,934
Philippines 663,403,750 0 0 663,403,750
Romania 490,595,835 0 0 490,595,835
Russian Federation 9,865,789,000 0 0 9,865,789,000
Rwanda 17,850,000 6,132,000 0 23,982,000
Sao Tome & Principe 0 320,000 0 320,000
Senegal 23,185,500 203,976,000 0 227,161,500
Serbia, Republic of 56,056,031 0 0 56,056,031
Sierra Leone 0 123,868,000 0 123,868,000
Slovak Republic 184,416,858 0 0 184,416,858
Somalia 96,700,987 15,303,010 0 112,003,997
South Africa 384,018,750 0 0 384,018,750
Sri Lanka 0 326,806,000 0 326,806,000
Sudan 535,018,003 59,227,764 0 594,245,767
Tajikistan, Republic of 15,000,000 0 0 15,000,000
Tanzania 0 149,855,000 0 149,855,000
Thailand 1,200,000,000 0 0 1,200,000,000
Togo 0 68,016,000 0 68,016,000
Trinidad and Tobago 3,125,000 0 0 3,125,000
Tunisia 128,389,167 0 0 128,389,167
Türkiye, Republic of 440,437,500 0 0 440,437,500
Uganda 0 291,738,000 0 291,738,000
Ukraine 1,671,765,500 0 0 1,671,765,500
Uzbekistan, Republic of 165,200,000 0 0 165,200,000
Venezuela 1,320,727,341 0 0 1,320,727,341
Vietnam 99,740,000 241,600,000 0 341,340,000
Yemen, Republic of 141,375,000 44,000,000 0 185,375,000
Zambia 0 843,431,540 0 843,431,540
Zimbabwe 133,633,335 151,900,000 0 285,533,335
Total 38,124,292,676 6,014,513,792 0 44,138,806,468

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data