International Monetary Fund

IMF Credit Outstanding for all members as of April 30, 1997


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 4,570,308 31,060,000 0 35,630,308
Algeria 1,581,340,000 0 0 1,581,340,000
Argentina 4,396,622,273 0 0 4,396,622,273
Armenia, Republic of 47,250,000 33,750,000 0 81,000,000
Azerbaijan 126,360,000 20,480,000 0 146,840,000
Bangladesh 0 341,993,750 0 341,993,750
Barbados 1,151,250 0 0 1,151,250
Belarus, Republic of 190,200,000 0 0 190,200,000
Benin 0 68,001,000 0 68,001,000
Bolivia 0 182,952,500 0 182,952,500
Bosnia and Herzegovina 30,300,000 0 0 30,300,000
Brazil 31,078,126 0 0 31,078,126
Bulgaria 506,556,666 0 0 506,556,666
Burkina Faso 0 62,516,000 0 62,516,000
Burundi 0 25,323,000 0 25,323,000
Cambodia 6,250,000 42,000,000 0 48,250,000
Cameroon 50,110,000 0 0 50,110,000
Central African Republic 10,710,000 8,512,000 0 19,222,000
Chad 10,325,000 34,265,964 0 44,590,964
Comoros 0 2,160,000 0 2,160,000
Congo, Democratic Republic of 158,180,081 143,083,281 0 301,263,362
Congo, Republic of 12,500,000 13,896,000 0 26,396,000
Cote d'Ivoire 9,267,205 333,480,000 0 342,747,205
Croatia, Republic of 172,660,000 0 0 172,660,000
Djibouti 2,875,000 0 0 2,875,000
Dominica 0 386,000 0 386,000
Dominican Republic 50,322,500 0 0 50,322,500
Ecuador 98,900,000 0 0 98,900,000
Equatorial Guinea 0 11,592,000 0 11,592,000
Estonia, Republic of 49,454,684 0 0 49,454,684
Ethiopia 0 64,165,000 0 64,165,000
Gabon 82,720,000 0 0 82,720,000
Gambia, The 0 12,114,000 0 12,114,000
Georgia 77,700,000 83,250,000 0 160,950,000
Ghana 44,516,676 311,460,000 0 355,976,676
Guinea 0 66,226,000 0 66,226,000
Guinea-Bissau 0 7,050,000 0 7,050,000
Guyana 5,537,916 113,379,880 0 118,917,796
Haiti 16,400,000 15,175,000 0 31,575,000
Honduras 0 33,900,000 0 33,900,000
Hungary 118,716,250 0 0 118,716,250
India 927,375,000 0 0 927,375,000
Jamaica 103,933,338 0 0 103,933,338
Jordan 259,120,000 0 0 259,120,000
Kazakhstan, Republic of 382,053,125 0 0 382,053,125
Kenya 0 228,151,672 0 228,151,672
Kyrgyz Republic 39,748,125 72,025,000 0 111,773,125
Lao People's Democratic Republic 0 51,012,000 0 51,012,000
Latvia, Republic of 81,015,618 0 0 81,015,618
Lesotho 0 23,178,500 0 23,178,500
Liberia 201,456,706 24,278,415 0 225,735,121
Lithuania, Republic of 198,590,625 0 0 198,590,625
Madagascar 0 48,211,329 0 48,211,329
Malawi 12,725,000 64,197,000 0 76,922,000
Mali 0 112,097,000 0 112,097,000
Mauritania 0 73,756,500 0 73,756,500
Mexico 7,094,216,197 0 0 7,094,216,197
Moldova, Republic of 170,037,500 0 0 170,037,500
Mongolia 312,500 29,680,000 0 29,992,500
Mozambique 0 135,437,926 0 135,437,926
Nepal 0 26,483,000 0 26,483,000
Nicaragua 0 20,020,000 0 20,020,000
Niger 11,109,000 33,642,500 0 44,751,500
North Macedonia, Republic of 47,100,000 9,094,000 0 56,194,000
Pakistan 554,971,250 423,498,000 0 978,469,250
Panama 104,013,750 0 0 104,013,750
Papua New Guinea 35,340,000 0 0 35,340,000
Peru 803,186,110 0 0 803,186,110
Philippines 235,449,375 0 0 235,449,375
Romania 490,589,999 0 0 490,589,999
Russian Federation 9,075,539,000 0 0 9,075,539,000
Rwanda 17,850,000 7,008,000 0 24,858,000
Sao Tome & Principe 0 400,000 0 400,000
Senegal 30,914,000 205,714,000 0 236,628,000
Serbia, Republic of 56,056,031 0 0 56,056,031
Sierra Leone 0 118,812,000 0 118,812,000
Slovak Republic 203,120,586 0 0 203,120,586
Somalia 96,700,987 15,303,010 0 112,003,997
South Africa 537,626,250 0 0 537,626,250
Sri Lanka 0 348,023,000 0 348,023,000
Sudan 550,672,586 59,702,964 0 610,375,550
Tajikistan, Republic of 15,000,000 0 0 15,000,000
Tanzania 0 136,987,500 0 136,987,500
Togo 0 61,764,000 0 61,764,000
Trinidad and Tobago 9,375,000 0 0 9,375,000
Tunisia 159,652,500 0 0 159,652,500
Türkiye, Republic of 460,500,000 0 0 460,500,000
Uganda 0 273,120,000 0 273,120,000
Ukraine 1,635,500,000 0 0 1,635,500,000
Uruguay 1,996,875 0 0 1,996,875
Uzbekistan, Republic of 165,200,000 0 0 165,200,000
Venezuela 1,499,137,602 0 0 1,499,137,602
Vietnam 117,860,000 241,600,000 0 359,460,000
Yemen, Republic of 118,000,000 0 0 118,000,000
Zambia 0 843,431,540 0 843,431,540
Zimbabwe 143,625,001 151,900,000 0 295,525,001
Total 34,539,243,571 5,900,700,231 0 40,439,943,802

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data