International Monetary Fund

IMF Credit Outstanding for all members as of March 31, 1997


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 4,999,996 31,060,000 0 36,059,996
Algeria 1,496,940,000 0 0 1,496,940,000
Argentina 4,416,153,585 0 0 4,416,153,585
Armenia, Republic of 47,250,000 33,750,000 0 81,000,000
Azerbaijan 121,680,000 20,480,000 0 142,160,000
Bangladesh 0 349,118,750 0 349,118,750
Barbados 1,918,750 0 0 1,918,750
Belarus, Republic of 190,200,000 0 0 190,200,000
Benin 0 68,001,000 0 68,001,000
Bolivia 0 185,220,000 0 185,220,000
Bosnia and Herzegovina 30,300,000 0 0 30,300,000
Brazil 31,078,126 0 0 31,078,126
Bulgaria 380,923,330 0 0 380,923,330
Burkina Faso 0 62,516,000 0 62,516,000
Burundi 0 25,323,000 0 25,323,000
Cambodia 6,250,000 42,000,000 0 48,250,000
Cameroon 50,110,000 0 0 50,110,000
Central African Republic 10,710,000 8,512,000 0 19,222,000
Chad 10,325,000 34,878,000 0 45,203,000
Comoros 0 2,160,000 0 2,160,000
Congo, Democratic Republic of 158,180,081 143,083,281 0 301,263,362
Congo, Republic of 12,500,000 13,896,000 0 26,396,000
Cote d'Ivoire 9,267,205 333,480,000 0 342,747,205
Croatia, Republic of 172,660,000 0 0 172,660,000
Djibouti 2,875,000 0 0 2,875,000
Dominica 0 532,000 0 532,000
Dominican Republic 55,122,500 0 0 55,122,500
Ecuador 100,862,500 0 0 100,862,500
Equatorial Guinea 0 11,592,000 0 11,592,000
Estonia, Republic of 50,374,997 0 0 50,374,997
Ethiopia 0 64,165,000 0 64,165,000
Gabon 82,720,000 0 0 82,720,000
Gambia, The 0 12,114,000 0 12,114,000
Georgia 77,700,000 55,500,000 0 133,200,000
Ghana 51,086,120 311,460,000 0 362,546,120
Guinea 0 66,226,000 0 66,226,000
Guinea-Bissau 0 7,200,000 0 7,200,000
Guyana 5,537,916 105,305,480 0 110,843,396
Haiti 16,400,000 15,175,000 0 31,575,000
Honduras 0 33,900,000 0 33,900,000
Hungary 118,716,250 0 0 118,716,250
India 946,625,000 0 0 946,625,000
Jamaica 105,295,838 0 0 105,295,838
Jordan 260,045,000 0 0 260,045,000
Kazakhstan, Republic of 383,600,000 0 0 383,600,000
Kenya 0 228,151,672 0 228,151,672
Kyrgyz Republic 39,748,125 55,900,000 0 95,648,125
Lao People's Democratic Republic 0 51,891,000 0 51,891,000
Latvia, Republic of 83,493,744 0 0 83,493,744
Lesotho 0 23,178,500 0 23,178,500
Liberia 201,456,706 24,278,415 0 225,735,121
Lithuania, Republic of 182,346,875 0 0 182,346,875
Madagascar 0 48,211,329 0 48,211,329
Malawi 12,725,000 65,685,000 0 78,410,000
Mali 0 112,097,000 0 112,097,000
Mauritania 0 73,756,500 0 73,756,500
Mexico 7,437,592,207 0 0 7,437,592,207
Moldova, Republic of 170,037,500 0 0 170,037,500
Mongolia 312,500 29,680,000 0 29,992,500
Mozambique 0 136,962,926 0 136,962,926
Nepal 0 27,229,000 0 27,229,000
Nicaragua 0 20,020,000 0 20,020,000
Niger 11,109,000 33,642,500 0 44,751,500
North Macedonia, Republic of 47,100,000 0 0 47,100,000
Pakistan 554,971,250 423,498,000 0 978,469,250
Panama 104,013,750 0 0 104,013,750
Papua New Guinea 35,340,000 0 0 35,340,000
Peru 803,186,110 0 0 803,186,110
Philippines 247,243,125 0 0 247,243,125
Romania 430,289,999 0 0 430,289,999
Russian Federation 9,075,539,000 0 0 9,075,539,000
Rwanda 8,925,000 7,884,000 0 16,809,000
Sao Tome & Principe 0 400,000 0 400,000
Senegal 30,914,000 210,394,500 0 241,308,500
Serbia, Republic of 56,056,031 0 0 56,056,031
Sierra Leone 0 118,812,000 0 118,812,000
Slovak Republic 207,586,490 0 0 207,586,490
Somalia 96,700,987 15,303,010 0 112,003,997
South Africa 537,626,250 0 0 537,626,250
Sri Lanka 0 359,178,000 0 359,178,000
Sudan 553,817,597 59,702,964 0 613,520,561
Tajikistan, Republic of 15,000,000 0 0 15,000,000
Tanzania 0 139,127,500 0 139,127,500
Togo 0 61,764,000 0 61,764,000
Trinidad and Tobago 13,333,336 0 0 13,333,336
Tunisia 159,652,500 0 0 159,652,500
Türkiye, Republic of 460,500,000 0 0 460,500,000
Uganda 0 281,088,000 0 281,088,000
Ukraine 1,635,500,000 0 0 1,635,500,000
Uruguay 3,993,750 0 0 3,993,750
Uzbekistan, Republic of 165,200,000 0 0 165,200,000
Venezuela 1,499,137,602 0 0 1,499,137,602
Vietnam 125,410,000 241,600,000 0 367,010,000
Yemen, Republic of 84,000,000 0 0 84,000,000
Zambia 0 843,431,540 0 843,431,540
Zimbabwe 143,625,001 151,900,000 0 295,525,001
Total 34,641,890,629 5,881,414,867 0 40,523,305,496

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data