International Monetary Fund

IMF Credit Outstanding for all members as of October 31, 1994


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 13,125,000 24,000,000 0 37,125,000
Algeria 535,645,000 0 0 535,645,000
Argentina 2,961,735,409 0 0 2,961,735,409
Bangladesh 0 472,743,750 0 472,743,750
Barbados 36,840,000 0 0 36,840,000
Belarus, Republic of 70,100,000 0 0 70,100,000
Benin 0 40,360,000 0 40,360,000
Bolivia 0 165,527,500 0 165,527,500
Bosnia and Herzegovina 20,538,522 0 0 20,538,522
Brazil 143,093,750 0 0 143,093,750
Bulgaria 666,693,125 0 0 666,693,125
Burkina Faso 0 32,840,000 0 32,840,000
Burundi 0 39,414,000 0 39,414,000
Cambodia 6,250,000 14,000,000 0 20,250,000
Cameroon 29,910,000 0 0 29,910,000
Central African Republic 10,710,000 17,936,000 0 28,646,000
Chad 10,325,000 19,584,000 0 29,909,000
Chile 228,312,475 0 0 228,312,475
Comoros 0 2,250,000 0 2,250,000
Congo, Democratic Republic of 181,770,672 145,500,000 0 327,270,672
Congo, Republic of 14,500,000 0 0 14,500,000
Costa Rica 45,460,000 0 0 45,460,000
Cote d'Ivoire 118,647,265 59,550,000 0 178,197,265
Croatia, Republic of 87,838,968 0 0 87,838,968
Dominica 0 1,786,000 0 1,786,000
Dominican Republic 135,480,000 0 0 135,480,000
Ecuador 36,826,671 0 0 36,826,671
Egypt 139,700,000 0 0 139,700,000
Equatorial Guinea 0 13,432,000 0 13,432,000
Estonia, Republic of 41,850,000 0 0 41,850,000
Ethiopia 0 35,300,000 0 35,300,000
Gabon 64,741,746 0 0 64,741,746
Gambia, The 0 22,637,000 0 22,637,000
Ghana 95,625,004 408,550,000 0 504,175,004
Guinea 0 48,636,000 0 48,636,000
Guinea-Bissau 0 3,150,000 0 3,150,000
Guyana 32,040,417 90,484,400 0 122,524,817
Haiti 15,000,000 8,820,000 0 23,820,000
Honduras 62,076,250 13,560,000 0 75,636,250
Hungary 793,522,500 0 0 793,522,500
India 2,763,180,833 0 0 2,763,180,833
Israel 178,640,000 0 0 178,640,000
Jamaica 226,304,166 0 0 226,304,166
Jordan 77,597,500 0 0 77,597,500
Kazakhstan, Republic of 136,125,000 0 0 136,125,000
Kenya 0 258,661,667 0 258,661,667
Kyrgyz Republic 43,860,000 9,460,000 0 53,320,000
Lao People's Democratic Republic 0 32,240,000 0 32,240,000
Latvia, Republic of 109,800,000 0 0 109,800,000
Lesotho 0 28,086,000 0 28,086,000
Liberia 201,554,273 24,278,415 0 225,832,688
Lithuania, Republic of 134,550,000 0 0 134,550,000
Madagascar 1,250,000 59,234,667 0 60,484,667
Malawi 119,925 64,170,000 0 64,289,925
Mali 1,905,000 73,145,500 0 75,050,500
Mauritania 0 60,681,000 0 60,681,000
Mexico 2,769,549,798 0 0 2,769,549,798
Moldova, Republic of 90,250,000 0 0 90,250,000
Mongolia 13,750,000 18,550,000 0 32,300,000
Morocco 123,770,997 0 0 123,770,997
Mozambique 0 146,460,000 0 146,460,000
Nepal 0 38,792,000 0 38,792,000
Nicaragua 17,030,000 20,020,000 0 37,050,000
Niger 11,615,250 33,194,500 0 44,809,750
North Macedonia, Republic of 14,173,900 0 0 14,173,900
Pakistan 483,777,500 543,684,000 0 1,027,461,500
Panama 91,270,000 0 0 91,270,000
Papua New Guinea 16,063,125 0 0 16,063,125
Peru 642,686,110 0 0 642,686,110
Philippines 792,853,014 0 0 792,853,014
Poland, Republic of 963,281,250 0 0 963,281,250
Romania 931,885,000 0 0 931,885,000
Russian Federation 2,875,550,000 0 0 2,875,550,000
Rwanda 0 8,760,000 0 8,760,000
Sao Tome & Principe 0 800,000 0 800,000
Senegal 30,914,000 179,191,000 0 210,105,000
Serbia, Republic of 56,823,247 0 0 56,823,247
Sierra Leone 0 96,310,000 0 96,310,000
Slovak Republic 428,491,467 0 0 428,491,467
Slovenia, Republic of 5,384,117 0 0 5,384,117
Somalia 96,700,987 15,303,010 0 112,003,997
South Africa 614,430,000 0 0 614,430,000
Sri Lanka 0 422,784,000 0 422,784,000
Sudan 604,256,168 67,377,794 0 671,633,962
Tanzania 0 148,730,000 0 148,730,000
Togo 2,386,675 54,636,000 0 57,022,675
Trinidad and Tobago 66,602,082 0 0 66,602,082
Tunisia 207,300,000 0 0 207,300,000
Türkiye, Republic of 160,500,000 0 0 160,500,000
Uganda 0 267,480,500 0 267,480,500
Ukraine 249,325,000 0 0 249,325,000
Uruguay 21,600,000 0 0 21,600,000
Venezuela 1,844,874,218 0 0 1,844,874,218
Vietnam 132,960,000 0 0 132,960,000
Zambia 544,566,675 6,652,508 0 551,219,183
Zimbabwe 139,000,000 118,500,000 0 257,500,000
Total 25,516,865,051 4,477,243,211 0 29,994,108,262

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data