International Monetary Fund

IMF Credit Outstanding for all members as of May 31, 1994


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 13,125,000 16,940,000 0 30,065,000
Algeria 283,862,500 0 0 283,862,500
Argentina 2,807,008,324 0 0 2,807,008,324
Bangladesh 0 482,375,000 0 482,375,000
Barbados 36,840,000 0 0 36,840,000
Belarus, Republic of 70,100,000 0 0 70,100,000
Benin 0 40,360,000 0 40,360,000
Bolivia 0 171,876,500 0 171,876,500
Bosnia and Herzegovina 20,538,522 0 0 20,538,522
Brazil 158,677,087 0 0 158,677,087
Bulgaria 599,375,000 0 0 599,375,000
Burkina Faso 0 24,000,000 0 24,000,000
Burundi 0 40,268,000 0 40,268,000
Cambodia 6,250,000 14,000,000 0 20,250,000
Cameroon 29,910,000 0 0 29,910,000
Central African Republic 10,710,000 19,456,000 0 30,166,000
Chad 10,325,000 19,584,000 0 29,909,000
Chile 274,680,530 0 0 274,680,530
Comoros 0 2,250,000 0 2,250,000
Congo, Democratic Republic of 181,797,135 145,500,000 0 327,297,135
Congo, Republic of 3,000,000 0 0 3,000,000
Costa Rica 59,280,000 0 0 59,280,000
Cote d'Ivoire 144,248,802 59,550,000 0 203,798,802
Croatia, Republic of 12,478,624 0 0 12,478,624
Czech Republic 336,009,001 0 0 336,009,001
Dominica 0 2,066,000 0 2,066,000
Dominican Republic 135,480,000 0 0 135,480,000
Ecuador 44,624,168 0 0 44,624,168
Egypt 147,200,000 0 0 147,200,000
Equatorial Guinea 0 13,800,000 0 13,800,000
Estonia, Republic of 41,850,000 0 0 41,850,000
Ethiopia 0 35,300,000 0 35,300,000
Gabon 54,507,286 0 0 54,507,286
Gambia, The 0 23,834,000 0 23,834,000
Ghana 104,481,114 408,550,000 0 513,031,114
Guinea 0 42,846,000 0 42,846,000
Guinea-Bissau 0 3,300,000 0 3,300,000
Guyana 39,695,834 81,524,400 0 121,220,234
Haiti 15,000,000 8,820,000 0 23,820,000
Honduras 67,676,250 13,560,000 0 81,236,250
Hungary 855,410,000 0 0 855,410,000
India 2,763,180,833 0 0 2,763,180,833
Israel 178,640,000 0 0 178,640,000
Jamaica 228,733,330 0 0 228,733,330
Jordan 64,584,375 0 0 64,584,375
Kazakhstan, Republic of 136,125,000 0 0 136,125,000
Kenya 0 261,501,667 0 261,501,667
Kyrgyz Republic 43,860,000 0 0 43,860,000
Lao People's Democratic Republic 0 32,240,000 0 32,240,000
Latvia, Republic of 77,775,000 0 0 77,775,000
Lesotho 0 28,388,000 0 28,388,000
Liberia 201,554,273 24,970,602 0 226,524,875
Lithuania, Republic of 113,850,000 0 0 113,850,000
Madagascar 3,094,964 60,562,667 0 63,657,631
Malawi 411,588 66,030,000 0 66,441,588
Mali 4,445,000 59,432,750 0 63,877,750
Mauritania 0 52,884,000 0 52,884,000
Mexico 3,030,941,268 0 0 3,030,941,268
Moldova, Republic of 63,000,000 0 0 63,000,000
Mongolia 13,750,000 18,550,000 0 32,300,000
Morocco 169,104,339 0 0 169,104,339
Mozambique 0 136,030,000 0 136,030,000
Nepal 0 40,657,000 0 40,657,000
Nicaragua 17,030,000 0 0 17,030,000
Niger 12,626,500 34,037,000 0 46,663,500
North Macedonia, Republic of 14,765,200 0 0 14,765,200
Pakistan 447,682,500 483,510,000 0 931,192,500
Panama 91,270,000 0 0 91,270,000
Papua New Guinea 21,417,500 0 0 21,417,500
Peru 642,686,110 0 0 642,686,110
Philippines 820,580,513 0 0 820,580,513
Poland, Republic of 777,037,500 0 0 777,037,500
Romania 977,135,000 0 0 977,135,000
Russian Federation 2,875,550,000 0 0 2,875,550,000
Rwanda 0 8,760,000 0 8,760,000
Sao Tome & Principe 0 800,000 0 800,000
Senegal 32,164,000 171,051,000 0 203,215,000
Serbia, Republic of 56,823,247 0 0 56,823,247
Sierra Leone 0 96,310,000 0 96,310,000
Slovak Republic 388,675,105 0 0 388,675,105
Slovenia, Republic of 7,178,822 0 0 7,178,822
Somalia 96,700,987 15,303,010 0 112,003,997
South Africa 614,430,000 0 0 614,430,000
Sri Lanka 0 427,246,000 0 427,246,000
Sudan 604,256,168 67,377,794 0 671,633,962
Tanzania 0 154,080,000 0 154,080,000
Togo 3,470,007 44,544,000 0 48,014,007
Trinidad and Tobago 89,754,166 0 0 89,754,166
Tunisia 207,300,000 0 0 207,300,000
Uganda 0 259,956,000 0 259,956,000
Uruguay 23,850,000 0 0 23,850,000
Venezuela 1,893,733,906 0 0 1,893,733,906
Vietnam 72,480,000 0 0 72,480,000
Zambia 551,741,943 6,652,508 0 558,394,451
Zimbabwe 139,000,000 118,500,000 0 257,500,000
Total 25,136,529,321 4,339,133,898 0 29,475,663,219

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data