International Monetary Fund

IMF Credit Outstanding for all members as of November 30, 1992


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 6,250,000 0 0 6,250,000
Algeria 637,037,500 0 0 637,037,500
Argentina 1,593,315,322 0 0 1,593,315,322
Bangladesh 35,937,500 496,750,000 0 532,687,500
Barbados 36,840,000 0 0 36,840,000
Benin 0 15,650,000 0 15,650,000
Bolivia 16,980,000 165,981,000 0 182,961,000
Brazil 581,398,967 0 0 581,398,967
Bulgaria 428,900,000 0 0 428,900,000
Burkina Faso 0 6,320,000 0 6,320,000
Burundi 0 38,992,000 0 38,992,000
Cambodia 12,500,000 0 0 12,500,000
Cameroon 54,350,000 0 0 54,350,000
Central African Republic 812,500 21,280,000 0 22,092,500
Chad 0 21,420,000 0 21,420,000
Chile 536,743,045 0 0 536,743,045
Comoros 0 900,000 0 900,000
Congo, Democratic Republic of 184,806,552 145,500,000 0 330,306,552
Congo, Republic of 4,000,000 0 0 4,000,000
Costa Rica 59,280,000 0 0 59,280,000
Cote d'Ivoire 196,906,874 0 0 196,906,874
Czechoslovakia 1,121,500,000 0 0 1,121,500,000
Dominica 144,191 2,720,000 0 2,864,191
Dominican Republic 52,058,750 0 0 52,058,750
Ecuador 73,263,332 0 0 73,263,332
Egypt 147,200,000 0 0 147,200,000
Equatorial Guinea 0 9,200,000 0 9,200,000
Estonia, Republic of 7,750,000 0 0 7,750,000
Ethiopia 0 14,120,000 0 14,120,000
Gabon 63,190,105 0 0 63,190,105
Gambia, The 0 25,886,000 0 25,886,000
Ghana 121,242,972 429,450,000 0 550,692,972
Guatemala 22,380,000 0 0 22,380,000
Guinea 0 46,320,000 0 46,320,000
Guinea-Bissau 0 3,750,000 0 3,750,000
Guyana 49,500,000 63,812,400 0 113,312,400
Haiti 15,000,000 8,820,000 0 23,820,000
Honduras 74,570,000 6,780,000 0 81,350,000
Hungary 875,842,500 0 0 875,842,500
India 2,798,405,000 0 0 2,798,405,000
Israel 178,640,000 0 0 178,640,000
Jamaica 255,013,544 0 0 255,013,544
Jordan 81,193,125 0 0 81,193,125
Kenya 46,500,000 244,566,667 0 291,066,667
Lao People's Democratic Republic 0 20,510,000 0 20,510,000
Latvia, Republic of 15,250,000 0 0 15,250,000
Lesotho 0 18,120,000 0 18,120,000
Liberia 201,554,273 24,970,602 0 226,524,875
Lithuania, Republic of 17,250,000 0 0 17,250,000
Madagascar 13,748,611 64,546,667 0 78,295,278
Malawi 7,639,848 61,380,000 0 69,019,848
Mali 12,901,564 35,560,000 0 48,461,564
Mauritania 1,000,000 32,544,000 0 33,544,000
Mexico 4,380,198,213 0 0 4,380,198,213
Mongolia 13,750,000 0 0 13,750,000
Morocco 336,604,338 0 0 336,604,338
Mozambique 0 112,850,000 0 112,850,000
Nepal 0 31,705,000 0 31,705,000
Nicaragua 17,030,000 0 0 17,030,000
Niger 6,465,250 39,092,000 0 45,557,250
Pakistan 268,935,000 382,410,000 0 651,345,000
Panama 80,487,498 0 0 80,487,498
Papua New Guinea 42,835,000 0 0 42,835,000
Peru 462,054,458 0 0 462,054,458
Philippines 814,828,330 0 0 814,828,330
Poland, Republic of 596,600,000 0 0 596,600,000
Romania 750,900,000 0 0 750,900,000
Russian Federation 240,000,000 0 0 240,000,000
Rwanda 0 8,760,000 0 8,760,000
Sao Tome & Principe 0 800,000 0 800,000
Senegal 18,952,982 183,816,000 0 202,768,982
Sierra Leone 48,590,713 18,381,918 0 66,972,631
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 27,200,000 324,170,000 0 351,370,000
Sudan 604,256,168 67,377,794 0 671,633,962
Tanzania 0 128,400,000 0 128,400,000
Togo 11,120,048 46,080,000 0 57,200,048
Trinidad and Tobago 208,825,000 0 0 208,825,000
Tunisia 211,050,000 0 0 211,050,000
Uganda 3,100,000 229,080,000 0 232,180,000
Uruguay 40,325,002 0 0 40,325,002
Venezuela 2,185,606,250 0 0 2,185,606,250
Vietnam 28,395,000 43,141,230 0 71,536,230
Yugoslavia, Federal Republic of 155,594,865 0 0 155,594,865
Zambia 616,204,221 6,652,508 0 622,856,729
Zimbabwe 102,500,000 54,700,000 0 157,200,000
Total 23,007,905,398 3,718,568,796 0 26,726,474,194

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data