International Monetary Fund

IMF Credit Outstanding for all members as of October 31, 1992


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Albania 6,250,000 0 0 6,250,000
Algeria 637,037,500 0 0 637,037,500
Argentina 1,593,315,322 0 0 1,593,315,322
Bangladesh 44,921,875 496,750,000 0 541,671,875
Barbados 36,840,000 0 0 36,840,000
Benin 0 15,650,000 0 15,650,000
Bolivia 16,980,000 165,981,000 0 182,961,000
Brazil 704,988,550 0 0 704,988,550
Bulgaria 428,900,000 0 0 428,900,000
Burkina Faso 0 6,320,000 0 6,320,000
Burundi 0 38,992,000 0 38,992,000
Cambodia 12,500,000 0 0 12,500,000
Cameroon 56,281,250 0 0 56,281,250
Central African Republic 812,500 21,280,000 0 22,092,500
Chad 0 21,420,000 0 21,420,000
Chile 563,565,963 0 0 563,565,963
Comoros 0 900,000 0 900,000
Congo, Democratic Republic of 184,806,552 145,500,000 0 330,306,552
Congo, Republic of 4,000,000 0 0 4,000,000
Costa Rica 59,280,000 0 0 59,280,000
Cote d'Ivoire 207,250,624 0 0 207,250,624
Czechoslovakia 1,121,500,000 0 0 1,121,500,000
Dominica 223,436 2,720,000 0 2,943,436
Dominican Republic 52,058,750 0 0 52,058,750
Ecuador 77,219,582 0 0 77,219,582
Egypt 147,200,000 0 0 147,200,000
Equatorial Guinea 0 9,200,000 0 9,200,000
Estonia, Republic of 7,750,000 0 0 7,750,000
Ethiopia 0 6,925,000 0 6,925,000
Gabon 63,399,688 0 0 63,399,688
Gambia, The 0 25,886,000 0 25,886,000
Ghana 125,926,861 429,450,000 0 555,376,861
Guatemala 22,380,000 0 0 22,380,000
Guinea 0 37,635,000 0 37,635,000
Guinea-Bissau 0 3,750,000 0 3,750,000
Guyana 49,500,000 63,812,400 0 113,312,400
Haiti 15,000,000 8,820,000 0 23,820,000
Honduras 74,570,000 6,780,000 0 81,350,000
Hungary 884,011,250 0 0 884,011,250
India 2,823,405,000 0 0 2,823,405,000
Israel 178,640,000 0 0 178,640,000
Jamaica 262,577,086 0 0 262,577,086
Jordan 84,040,000 0 0 84,040,000
Kenya 46,500,000 244,566,667 0 291,066,667
Lao People's Democratic Republic 0 20,510,000 0 20,510,000
Latvia, Republic of 15,250,000 0 0 15,250,000
Lesotho 0 18,120,000 0 18,120,000
Liberia 201,554,273 24,970,602 0 226,524,875
Lithuania, Republic of 17,250,000 0 0 17,250,000
Madagascar 14,165,278 64,546,667 0 78,711,945
Malawi 7,968,105 61,380,000 0 69,348,105
Mali 13,425,314 35,560,000 0 48,985,314
Mauritania 1,250,000 32,544,000 0 33,794,000
Mexico 4,487,041,964 0 0 4,487,041,964
Mongolia 13,750,000 0 0 13,750,000
Morocco 343,271,004 0 0 343,271,004
Mozambique 0 112,850,000 0 112,850,000
Nepal 0 31,705,000 0 31,705,000
Nicaragua 17,030,000 0 0 17,030,000
Niger 6,665,250 39,766,000 0 46,431,250
Pakistan 272,893,333 382,410,000 0 655,303,333
Panama 81,212,498 0 0 81,212,498
Papua New Guinea 42,835,000 0 0 42,835,000
Peru 468,879,692 0 0 468,879,692
Philippines 823,890,833 0 0 823,890,833
Poland, Republic of 596,600,000 0 0 596,600,000
Romania 698,560,000 0 0 698,560,000
Rwanda 0 8,760,000 0 8,760,000
Sao Tome & Principe 0 800,000 0 800,000
Senegal 19,202,982 185,518,000 0 204,720,982
Sierra Leone 48,590,713 19,539,918 0 68,130,631
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 27,200,000 324,170,000 0 351,370,000
Sudan 604,256,168 67,377,794 0 671,633,962
Tanzania 0 128,400,000 0 128,400,000
Togo 11,120,048 46,080,000 0 57,200,048
Trinidad and Tobago 219,456,250 0 0 219,456,250
Tunisia 212,550,000 0 0 212,550,000
Uganda 6,200,000 229,080,000 0 235,280,000
Uruguay 41,418,752 0 0 41,418,752
Venezuela 2,185,606,250 0 0 2,185,606,250
Vietnam 28,395,000 43,141,230 0 71,536,230
Yugoslavia, Federal Republic of 155,643,750 0 0 155,643,750
Zambia 617,864,446 6,652,508 0 624,516,954
Zimbabwe 102,500,000 54,700,000 0 157,200,000
Total 23,093,829,679 3,706,222,796 0 26,800,052,475

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data