International Monetary Fund

IMF Credit Outstanding for all members as of December 31, 1991


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Algeria 695,900,000 0 0 695,900,000
Argentina 1,735,922,294 0 0 1,735,922,294
Bangladesh 91,987,500 416,250,000 0 508,237,500
Benin 0 15,650,000 0 15,650,000
Bolivia 39,620,000 131,515,000 0 171,135,000
Brazil 865,142,715 0 0 865,142,715
Bulgaria 289,225,000 0 0 289,225,000
Burkina Faso 0 6,320,000 0 6,320,000
Burundi 0 34,160,000 0 34,160,000
Cambodia 12,500,000 0 0 12,500,000
Cameroon 84,284,375 0 0 84,284,375
Central African Republic 2,000,000 21,280,000 0 23,280,000
Chad 0 21,420,000 0 21,420,000
Chile 669,381,939 0 0 669,381,939
Comoros 0 900,000 0 900,000
Congo, Democratic Republic of 184,806,552 145,500,000 0 330,306,552
Congo, Republic of 4,000,000 0 0 4,000,000
Costa Rica 58,030,000 0 0 58,030,000
Cote d'Ivoire 259,715,416 0 0 259,715,416
Czechoslovakia 917,937,500 0 0 917,937,500
Dominica 523,965 2,800,000 0 3,323,965
Dominican Republic 62,371,250 0 0 62,371,250
Ecuador 127,530,416 0 0 127,530,416
Egypt 89,000,000 0 0 89,000,000
Equatorial Guinea 0 9,200,000 0 9,200,000
Gabon 84,340,623 0 0 84,340,623
Gambia, The 1,537,500 26,570,000 0 28,107,500
Ghana 153,672,053 429,450,000 0 583,122,053
Guatemala 44,760,000 0 0 44,760,000
Guinea 750,000 37,635,000 0 38,385,000
Guinea-Bissau 0 3,750,000 0 3,750,000
Guyana 49,500,000 54,956,400 0 104,456,400
Haiti 15,000,000 8,820,000 0 23,820,000
Honduras 23,550,000 0 0 23,550,000
Hungary 880,212,500 0 0 880,212,500
India 2,426,405,000 0 0 2,426,405,000
Indonesia 115,725,000 0 0 115,725,000
Jamaica 273,641,662 0 0 273,641,662
Jordan 66,235,000 0 0 66,235,000
Kenya 100,275,000 244,566,667 0 344,841,667
Lao People's Democratic Republic 0 14,650,000 0 14,650,000
Lesotho 0 12,835,000 0 12,835,000
Liberia 201,554,273 24,970,602 0 226,524,875
Madagascar 24,120,320 64,546,667 0 88,666,987
Malawi 19,071,098 61,380,000 0 80,451,098
Mali 16,566,876 25,400,000 0 41,966,876
Mauritania 5,587,500 33,900,000 0 39,487,500
Mexico 4,729,932,721 0 0 4,729,932,721
Mongolia 11,250,000 0 0 11,250,000
Morocco 401,541,663 0 0 401,541,663
Mozambique 0 82,350,000 0 82,350,000
Nepal 787,500 26,110,000 0 26,897,500
Nicaragua 17,030,000 0 0 17,030,000
Niger 10,862,000 40,440,000 0 51,302,000
Pakistan 363,963,337 382,410,000 0 746,373,337
Panama 150,694,645 0 0 150,694,645
Papua New Guinea 42,835,000 0 0 42,835,000
Peru 493,413,227 0 0 493,413,227
Philippines 759,020,004 0 0 759,020,004
Poland, Republic of 596,600,000 0 0 596,600,000
Romania 565,800,000 0 0 565,800,000
Rwanda 0 8,760,000 0 8,760,000
Samoa 158,122 0 0 158,122
Sao Tome & Principe 0 800,000 0 800,000
Senegal 41,680,966 187,220,000 0 228,900,966
Sierra Leone 50,004,846 20,697,918 0 70,702,764
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 68,000,000 212,170,000 0 280,170,000
Sudan 604,256,168 67,377,794 0 671,633,962
Tanzania 3,900,000 96,300,000 0 100,200,000
Togo 16,889,360 38,400,000 0 55,289,360
Trinidad and Tobago 269,050,000 0 0 269,050,000
Tunisia 180,100,000 0 0 180,100,000
Uganda 21,750,000 209,160,000 0 230,910,000
Uruguay 40,433,332 0 0 40,433,332
Venezuela 2,271,325,000 0 0 2,271,325,000
Vietnam 28,395,000 43,141,230 0 71,536,230
Yugoslavia, Federal Republic of 214,837,500 0 0 214,837,500
Zambia 634,979,221 6,652,508 0 641,631,729
Total 23,378,573,926 3,285,717,796 0 26,664,291,722

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data