International Monetary Fund

IMF Credit Outstanding for all members as of January 31, 1991


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Algeria 470,900,000 0 0 470,900,000
Argentina 2,060,900,834 0 0 2,060,900,834
Bangladesh 194,849,521 244,846,973 0 439,696,494
Barbados 243,750 0 0 243,750
Belize 296,250 0 0 296,250
Benin 0 6,309,085 0 6,309,085
Bolivia 71,698,750 108,979,704 0 180,678,454
Brazil 1,279,680,213 0 0 1,279,680,213
Burkina Faso 0 49,085 0 49,085
Burundi 0 29,961,740 0 29,961,740
Cambodia 12,500,000 0 0 12,500,000
Cameroon 84,975,000 132,152 0 85,107,152
Central African Republic 4,218,750 21,329,085 0 25,547,835
Chad 0 21,420,000 0 21,420,000
Chile 812,895,832 0 0 812,895,832
China 298,862,500 30,952,670 0 329,815,170
Congo, Democratic Republic of 214,684,709 145,926,664 0 360,611,373
Congo, Republic of 7,562,500 49,085 0 7,611,585
Costa Rica 7,937,500 0 0 7,937,500
Cote d'Ivoire 296,209,148 196,341 0 296,405,489
Czechoslovakia 535,720,000 0 0 535,720,000
Dominica 1,138,826 2,800,000 0 3,938,826
Dominican Republic 49,037,028 0 0 49,037,028
Ecuador 181,291,872 0 0 181,291,872
Egypt 87,000,000 709,848 0 87,709,848
El Salvador 0 132,152 0 132,152
Equatorial Guinea 0 3,710,206 0 3,710,206
Eswatini, The Kingdom of 0 30,206 0 30,206
Ethiopia 4,412,500 101,946 0 4,514,446
Gabon 97,344,061 0 0 97,344,061
Gambia, The 5,391,875 25,676,430 0 31,068,305
Ghana 210,059,938 313,328,493 0 523,388,431
Grenada 0 7,551 0 7,551
Guatemala 45,955,309 0 0 45,955,309
Guinea 7,125,000 29,040,619 0 36,165,619
Guinea-Bissau 0 3,750,000 0 3,750,000
Guyana 40,350,837 38,369,948 0 78,720,785
Haiti 15,875,000 8,891,740 0 24,766,740
Honduras 22,566,670 94,395 0 22,661,065
Hungary 449,909,375 0 0 449,909,375
India 1,972,991,666 3,549,238 0 1,976,540,904
Indonesia 347,175,000 0 0 347,175,000
Jamaica 247,137,489 0 0 247,137,489
Jordan 66,235,000 0 0 66,235,000
Kenya 129,368,750 209,514,572 0 338,883,322
Lao People's Democratic Republic 0 5,909,085 0 5,909,085
Lesotho 0 10,588,879 0 10,588,879
Liberia 201,554,273 24,970,602 0 226,524,875
Madagascar 48,741,843 51,828,171 0 100,570,014
Malawi 33,267,575 46,556,637 0 79,824,212
Mali 23,027,343 25,483,067 0 48,510,410
Mauritania 14,762,500 33,949,085 0 48,711,585
Mauritius 15,512,500 0 0 15,512,500
Mexico 4,550,280,486 0 0 4,550,280,486
Morocco 518,578,752 426,664 0 519,005,416
Mozambique 0 51,850,000 0 51,850,000
Myanmar 0 226,547 0 226,547
Nepal 4,725,000 26,162,861 0 30,887,861
Niger 18,631,000 40,489,085 0 59,120,085
Pakistan 313,219,904 274,037,310 0 587,257,214
Panama 188,523,094 0 0 188,523,094
Papua New Guinea 42,835,000 75,516 0 42,910,516
Peru 530,463,099 0 0 530,463,099
Philippines 589,020,001 585,247 0 589,605,248
Poland, Republic of 357,500,000 0 0 357,500,000
Rwanda 0 71,740 0 71,740
Samoa 500,935 7,552 0 508,487
Sao Tome & Principe 0 800,000 0 800,000
Senegal 75,644,675 144,798,377 0 220,443,052
Sierra Leone 54,481,633 20,792,313 0 75,273,946
Solomon Islands 468,750 0 0 468,750
Somalia 96,700,987 15,303,010 0 112,003,997
Sri Lanka 127,600,000 156,540,027 0 284,140,027
Sudan 604,256,168 67,377,794 0 671,633,962
Tanzania 22,511,250 75,058,583 0 97,569,833
Thailand 0 505,955 0 505,955
Togo 22,581,638 38,456,637 0 61,038,275
Trinidad and Tobago 231,550,000 0 0 231,550,000
Tunisia 123,730,000 0 0 123,730,000
Uganda 46,175,000 152,041,031 0 198,216,031
Uruguay 70,779,166 0 0 70,779,166
Venezuela 2,116,975,000 0 0 2,116,975,000
Vietnam 28,395,000 50,110,947 0 78,505,947
Yemen, Republic of 0 109,498 0 109,498
Yugoslavia, Federal Republic of 327,943,750 0 0 327,943,750
Zambia 653,472,129 6,939,468 0 660,411,597
Total 22,388,909,904 2,571,911,616 0 24,960,821,520

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data