International Monetary Fund

IMF Credit Outstanding for all members as of March 31, 1988


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Argentina 2,892,119,093 0 0 2,892,119,093
Bangladesh 395,766,184 174,365,404 0 570,131,588
Barbados 13,322,994 0 0 13,322,994
Belize 7,425,000 0 0 7,425,000
Benin 0 3,996,498 0 3,996,498
Bolivia 99,037,500 31,865,914 0 130,903,414
Brazil 2,622,883,511 0 0 2,622,883,511
Burkina Faso 0 3,492,098 0 3,492,098
Burundi 0 13,643,843 0 13,643,843
Cambodia 12,500,000 0 0 12,500,000
Cameroon 0 8,572,314 0 8,572,314
Central African Republic 25,062,500 9,572,098 0 34,634,598
Chad 7,000,000 6,433,913 0 13,433,913
Chile 996,814,726 0 0 996,814,726
China 597,725,000 185,716,010 0 783,441,010
Congo, Democratic Republic of 550,027,461 88,554,424 0 638,581,885
Congo, Republic of 9,500,000 3,183,998 0 12,683,998
Costa Rica 83,185,909 0 0 83,185,909
Cote d'Ivoire 459,301,908 16,885,604 0 476,187,512
Dominica 5,777,358 2,000,000 0 7,777,358
Dominican Republic 187,750,000 0 0 187,750,000
Ecuador 375,270,140 0 0 375,270,140
Egypt 122,250,000 43,639,161 0 165,889,161
El Salvador 1,937,500 9,914,652 0 11,852,152
Equatorial Guinea 5,400,000 2,266,206 0 7,666,206
Eswatini, The Kingdom of 1,125,000 1,766,206 0 2,891,206
Ethiopia 42,569,891 7,080,024 0 49,649,915
Fiji 4,750,000 0 0 4,750,000
Gabon 47,530,000 0 0 47,530,000
Gambia, The 15,404,224 10,430,362 0 25,834,586
Ghana 503,311,923 58,993,893 0 562,305,816
Grenada 842,936 537,246 0 1,380,182
Guatemala 36,542,464 0 0 36,542,464
Guinea 21,000,000 17,458,161 0 38,458,161
Guinea-Bissau 1,406,250 1,500,000 0 2,906,250
Guyana 71,745,170 9,989,964 0 81,735,134
Haiti 33,208,476 13,230,343 0 46,438,819
Honduras 40,325,206 6,444,395 0 46,769,601
Hungary 493,257,669 0 0 493,257,669
India 2,633,333,333 266,279,238 0 2,899,612,571
Indonesia 504,862,259 0 0 504,862,259
Jamaica 445,437,473 0 0 445,437,473
Jordan 57,400,000 0 0 57,400,000
Kenya 274,441,355 39,541,913 0 313,983,268
Korea 334,812,500 0 0 334,812,500
Lao People's Democratic Republic 0 3,716,998 0 3,716,998
Lesotho 0 1,224,618 0 1,224,618
Liberia 205,428,566 24,970,602 0 230,399,168
Madagascar 142,932,915 21,273,006 0 164,205,921
Malawi 81,514,158 4,029,344 0 85,543,502
Mali 50,425,000 5,388,306 0 55,813,306
Mauritania 32,191,589 19,967,598 0 52,159,187
Mauritius 101,606,049 531,239 0 102,137,288
Mexico 3,909,836,250 0 0 3,909,836,250
Morocco 722,173,084 26,229,924 0 748,403,008
Mozambique 0 12,200,000 0 12,200,000
Myanmar 7,287,500 13,927,393 0 21,214,893
Nepal 18,650,000 10,709,726 0 29,359,726
Niger 58,540,000 21,071,398 0 79,611,398
Pakistan 516,078,908 63,126,456 0 579,205,364
Panama 243,904,838 0 0 243,904,838
Papua New Guinea 0 6,494,462 0 6,494,462
Peru 595,437,998 0 0 595,437,998
Philippines 787,704,170 35,979,101 0 823,683,271
Portugal 247,056,250 0 0 247,056,250
Romania 290,096,963 0 0 290,096,963
Rwanda 0 4,645,040 0 4,645,040
Samoa 4,467,250 464,246 0 4,931,496
Senegal 186,010,285 50,877,387 0 236,887,672
Sierra Leone 57,863,265 22,947,671 0 80,810,936
Solomon Islands 1,430,000 0 0 1,430,000
Somalia 108,305,412 15,375,522 0 123,680,934
Sri Lanka 261,354,171 67,368,071 0 328,722,242
Sudan 605,301,308 67,377,794 0 672,679,102
Tanzania 45,470,000 31,686,777 0 77,156,777
Thailand 615,924,447 31,104,512 0 647,028,959
Togo 52,688,433 11,353,844 0 64,042,277
Tunisia 190,710,000 0 0 190,710,000
Türkiye, Republic of 439,843,750 0 0 439,843,750
Uganda 164,070,727 29,699,031 0 193,769,758
Uruguay 265,659,658 0 0 265,659,658
Vietnam 28,395,000 60,589,508 0 88,984,508
Yemen,People's Democratic Rep.of 0 7,102,770 0 7,102,770
Yugoslavia, Federal Republic of 1,211,793,182 0 0 1,211,793,182
Zambia 674,497,660 24,302,960 0 698,800,620
Zimbabwe 89,131,820 0 0 89,131,820
Total 28,047,143,519 1,733,089,186 0 29,780,232,705

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data