International Monetary Fund

IMF Credit Outstanding for all members as of July 31, 1984


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Argentina 1,120,610,000 0 0 1,120,610,000
Bangladesh 394,695,347 108,294,407 0 502,989,754
Barbados 43,590,609 0 0 43,590,609
Belize 3,600,000 0 0 3,600,000
Benin 0 11,626,617 0 11,626,617
Bolivia 75,092,678 34,624,699 0 109,717,377
Brazil 3,521,620,000 0 0 3,521,620,000
Burkina Faso 0 11,626,617 0 11,626,617
Burundi 2,375,000 16,360,050 0 18,735,050
Cambodia 12,500,000 0 0 12,500,000
Cameroon 0 31,302,434 0 31,302,434
Central African Republic 25,468,136 11,401,717 0 36,869,853
Chad 7,100,000 5,163,266 0 12,263,266
Chile 687,000,000 0 0 687,000,000
China 0 309,526,682 0 309,526,682
Congo, Democratic Republic of 538,150,000 98,655,244 0 636,805,244
Congo, Republic of 0 11,262,617 0 11,262,617
Costa Rica 176,237,961 0 0 176,237,961
Cote d'Ivoire 585,925,255 46,506,473 0 632,431,728
Cyprus 4,236,491 0 0 4,236,491
Dominica 10,752,631 0 0 10,752,631
Dominican Republic 228,593,906 0 0 228,593,906
Ecuador 242,900,000 0 0 242,900,000
Egypt 49,311,206 160,468,387 0 209,779,593
El Salvador 112,873,276 19,697,152 0 132,570,428
Equatorial Guinea 11,877,409 4,502,206 0 16,379,615
Eswatini, The Kingdom of 9,975,000 4,502,206 0 14,477,206
Ethiopia 92,250,000 24,147,591 0 116,397,591
Fiji 13,500,000 0 0 13,500,000
Gambia, The 28,912,504 6,354,618 0 35,267,122
Ghana 359,000,000 47,847,893 0 406,847,893
Grenada 5,250,000 1,767,311 0 7,017,311
Guatemala 152,975,000 0 0 152,975,000
Guinea 11,500,000 21,787,265 0 33,287,265
Guinea-Bissau 1,850,000 0 0 1,850,000
Guyana 73,745,170 11,255,516 0 85,000,686
Haiti 86,150,386 16,919,551 0 103,069,937
Honduras 139,990,723 14,069,395 0 154,060,118
Hungary 773,670,000 0 0 773,670,000
Iceland 21,500,000 0 0 21,500,000
India 4,066,250,000 529,009,238 0 4,595,259,238
Indonesia 421,462,259 0 0 421,462,259
Jamaica 649,461,911 0 0 649,461,911
Kenya 388,973,274 40,716,252 0 429,689,526
Korea 1,569,989,131 0 0 1,569,989,131
Lao People's Democratic Republic 11,374,951 11,626,617 0 23,001,568
Lesotho 0 4,331,777 0 4,331,777
Liberia 213,242,146 26,172,578 0 239,414,724
Madagascar 148,513,061 23,253,237 0 171,766,298
Malawi 98,095,179 12,995,328 0 111,090,507
Malaysia 262,856,814 0 0 262,856,814
Mali 54,287,500 19,295,214 0 73,582,714
Mauritania 34,632,859 11,235,317 0 45,868,176
Mauritius 172,641,411 7,294,747 0 179,936,158
Mexico 1,805,625,000 0 0 1,805,625,000
Morocco 1,002,593,016 97,299,244 0 1,099,892,260
Myanmar 81,750,000 51,213,315 0 132,963,315
Nepal 6,556,250 11,951,174 0 18,507,424
Nicaragua 10,110,565 0 0 10,110,565
Niger 33,600,000 11,626,617 0 45,226,617
Pakistan 1,303,134,738 203,593,485 0 1,506,728,223
Panama 233,015,956 0 0 233,015,956
Papua New Guinea 31,500,000 17,887,105 0 49,387,105
Peru 725,896,931 0 0 725,896,931
Philippines 813,201,924 131,479,565 0 944,681,489
Portugal 424,400,000 0 0 424,400,000
Romania 1,047,625,000 0 0 1,047,625,000
Rwanda 0 10,692,740 0 10,692,740
Samoa 7,346,612 1,707,111 0 9,053,723
Senegal 216,376,473 29,819,878 0 246,196,351
Sierra Leone 79,496,833 22,530,067 0 102,026,900
Solomon Islands 3,360,000 0 0 3,360,000
Somalia 106,116,863 10,692,740 0 116,809,603
South Africa 745,000,000 0 0 745,000,000
Sri Lanka 344,400,001 84,697,014 0 429,097,015
St. Lucia 2,399,500 0 0 2,399,500
St. Vincent and the Grenadines 1,337,106 0 0 1,337,106
Sudan 610,217,975 67,377,794 0 677,595,769
Tanzania 36,249,050 37,905,113 0 74,154,163
Thailand 858,839,866 115,810,204 0 974,650,070
Togo 40,897,809 13,415,328 0 54,313,137
Türkiye, Republic of 1,451,686,903 0 0 1,451,686,903
Uganda 346,551,680 22,511,031 0 369,062,711
Uruguay 226,800,000 0 0 226,800,000
Vietnam 28,395,000 60,589,508 0 88,984,508
Yemen Arab Republic 9,750,000 0 0 9,750,000
Yemen,People's Democratic Rep.of 15,375,000 24,970,602 0 40,345,602
Yugoslavia, Federal Republic of 1,940,589,213 0 0 1,940,589,213
Zambia 662,618,082 41,798,160 0 704,416,242
Zimbabwe 266,006,503 0 0 266,006,503
Total 33,235,379,033 2,785,168,014 0 36,020,547,047

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data