International Monetary Fund
Active IMF Lending Commitments as of October 31, 2024

The IMF lends under concessional and non-concessional arrangements or can provide outright loans. A lending arrangement, which is similar to a line of credit, is approved by the IMF Executive Board to support a country's economic and financial program. The arrangement requires the member to observe specific terms and subject to periodic reviews in order to continue to draw upon it. An outright loan is also approved by the IMF Executive Board, however, it does not require a member to observe specific terms.


Download this file
TSV -- TSV tips

(In Thousands of SDRs)

General Resources Account (GRA)
 
Stand-By Arrangements (SBA)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA 5/
Armenia, Republic ofDecember 12, 2022December 11, 2025128,800128,800193,939
GeorgiaJune 15, 2022June 14, 2025210,400210,400431,500
KosovoMay 25, 2023May 24, 202580,12280,12210,325
Serbia, Republic ofDecember 19, 2022December 18, 20241,898,920949,460949,460
Total2,318,2421,368,782
 
Extended Arrangements (EFF)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA 5/
ArgentinaMarch 25, 2022December 31, 202431,914,000814,00031,100,000
BangladeshJanuary 30, 2023July 29, 20261,645,640706,0401,072,924
BarbadosDecember 07, 2022December 06, 202585,05028,350358,283
BeninJuly 08, 2022January 07, 2026322,70955,909318,386
CameroonJuly 29, 2021July 28, 2025395,60073,600322,000
Cote d'IvoireMay 24, 2023September 23, 20261,734,400991,0871,274,344
EcuadorMay 31, 2024May 30, 20283,000,0002,247,1006,378,046
EgyptDecember 16, 2022October 15, 20266,111,6904,614,3409,869,238
HondurasSeptember 21, 2023September 20, 2026416,300356,830202,065
JordanJanuary 10, 2024January 09, 2028926,370684,4841,494,312
KenyaApril 02, 2021April 01, 20251,809,300468,0501,341,250
MauritaniaJanuary 25, 2023July 24, 202642,93017,18025,750
Moldova, Republic ofDecember 20, 2021October 19, 2025396,175107,075373,692
PakistanSeptember 25, 2024October 24, 20275,320,0004,560,0006,689,542
Papua New GuineaMarch 22, 2023May 21, 2026456,210305,300150,910
SenegalJune 26, 2023June 25, 2026755,070539,330647,175
SeychellesMay 31, 2023May 30, 202642,36524,04490,906
Sri LankaMarch 20, 2023March 19, 20272,286,0001,524,0001,341,460
SurinameDecember 22, 2021March 31, 2025430,70093,600337,100
UkraineMarch 31, 2023March 30, 202711,608,2505,100,02010,619,604
Total69,698,75923,310,339
 
Flexible Credit Line (FCL)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA 5/
ChileAugust 27, 2024August 26, 202610,465,80010,465,8000
ColombiaApril 26, 2024April 25, 20266,133,5006,133,5002,343,750
MexicoNovember 15, 2023November 14, 202526,738,10026,738,1000
MoroccoApril 03, 2023April 02, 20253,726,2003,726,200537,700
Total47,063,60047,063,600
 
Precautionary and Liquidity Line (PLL) 1/
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under GRA 5/
JamaicaMarch 01, 2023February 28, 2025727,510727,510194,617
North Macedonia, Republic ofNovember 21, 2022November 20, 2024406,870203,430238,515
Total1,134,380930,940
 
Poverty Reduction and Growth Trust (PRGT)
 
Extended Credit Facility (ECF) 2/
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under PRGFT 5/
BangladeshJanuary 30, 2023July 29, 2026822,820353,020684,139
BeninJuly 08, 2022January 07, 2026161,34927,949344,587
Burkina FasoSeptember 21, 2023September 20, 2027228,760180,600310,727
BurundiJuly 17, 2023September 16, 2026200,200154,000100,600
Cabo VerdeJune 15, 2022June 14, 202545,0309,01059,720
CameroonJuly 29, 2021July 28, 2025197,80036,800773,720
Central African RepublicApril 27, 2023June 26, 2026147,48098,410214,804
ComorosJune 01, 2023May 31, 202732,04021,36016,625
Congo, Republic ofJanuary 21, 2022January 20, 2025324,00032,400324,000
Cote d'IvoireMay 24, 2023September 23, 2026867,200495,542856,800
EthiopiaJuly 29, 2024July 28, 20282,555,9501,533,6001,155,990
Gambia, TheJanuary 12, 2024January 11, 202774,64058,060110,455
GhanaMay 17, 2023May 16, 20262,241,9001,070,0002,258,605
Guinea-BissauJanuary 30, 2023January 29, 202639,76014,88048,920
HondurasSeptember 21, 2023September 20, 2026208,200178,460159,728
KenyaApril 02, 2021April 01, 2025904,700267,7201,179,780
LiberiaSeptember 25, 2024January 24, 2028155,000150,700155,100
MadagascarJune 21, 2024June 20, 2027256,620219,960649,350
MalawiNovember 15, 2023November 14, 2027131,860105,488319,717
MauritaniaJanuary 25, 2023July 24, 202621,4708,580234,794
Moldova, Republic ofDecember 20, 2021April 19, 2025198,08838,088251,010
MozambiqueMay 09, 2022May 08, 2025340,80090,880553,800
NepalJanuary 12, 2022January 11, 2026282,42094,120352,330
NigerDecember 08, 2021December 07, 2025197,40039,480362,276
Papua New GuineaMarch 22, 2023May 21, 2026228,110152,650338,660
SenegalJune 26, 2023June 25, 2026377,530269,670409,880
Sierra LeoneOctober 31, 2024December 30, 2027186,663186,663323,415
SomaliaDecember 19, 2023December 18, 202675,00037,50079,500
TanzaniaJuly 18, 2022May 17, 2026795,580340,110853,270
TogoMarch 01, 2024August 31, 2027293,600242,220273,860
ZambiaAugust 31, 2022October 30, 20251,271,660418,680852,980
Total13,863,6306,926,600
 
Standby Credit Facility (SCF)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under PRGFT 5/
RwandaDecember 14, 2023February 13, 2025200,25066,750307,718
Total200,25066,750
 
Resilience and Sustainability Trust (RST)
 
Resilience and Sustainability Facility (RSF)
Member Date of
Arrangement
Expiration 4/Total Amount
Agreed
Undrawn
Balance
IMF Credit
Outstanding
Under RST 5/
BangladeshJanuary 30, 2023July 29, 20261,000,000666,650333,350
BarbadosDecember 07, 2022December 06, 2025141,75056,70085,050
BeninDecember 14, 2023January 07, 2026148,560128,75219,808
Cabo VerdeDecember 11, 2023June 14, 202523,70018,4365,264
CameroonJanuary 29, 2024July 28, 2025138,000103,50034,500
Cote d'IvoireMarch 15, 2024September 23, 2026975,600914,62560,975
KenyaJuly 17, 2023April 01, 2025407,100361,86745,233
KosovoMay 25, 2023May 24, 202561,95023,23038,720
MadagascarJune 21, 2024June 20, 2027244,400244,4000
MauritaniaDecember 19, 2023July 24, 2026193,200178,34014,860
Moldova, Republic ofDecember 06, 2023October 19, 2025129,37597,03132,344
MoroccoSeptember 28, 2023April 02, 20251,000,000750,000250,000
NigerJuly 05, 2023December 07, 202598,70064,48434,216
ParaguayDecember 19, 2023November 20, 2025302,100302,1000
RwandaDecember 12, 2022December 11, 2025240,30071,876168,424
SenegalJune 26, 2023June 25, 2026242,700194,16048,540
SeychellesMay 31, 2023May 30, 202634,35028,1046,246
TanzaniaJune 20, 2024May 17, 2026596,700596,7000
Total5,978,4854,800,955

1/ Formerly Precautionary Credit Line (PCL).

2/ Formerly Poverty Reduction and Growth Facility (PRGF).

3/ The SLL has a revolving access feature, where purchases followed by repurchases re-establish purchase rights both within and across successive arrangements up to the approved amount.

4/ The expiration date for outright disbursements (RFI and RCF) reflects the date the disbursement was drawn, or the date the disbursement expires, i.e., 60 days following the Board approval date. The expiration dates for arrangements under the GRA, PRGT, and RST reflect either the approved expiration date of the arrangement or the date the last disbursement takes place under the fully drawn arrangements.

5/ Credit Outstanding reflects the total credit outstanding for GRA, PRGT, or RST for a member. If a member has credit outstanding and multiple active commitments in the GRA, or the PRGT, or the RST, the total credit outstanding for that member will show under each active commitment.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data