Tunisia: Quota 1/
|
(In Thousands of SDRs)
Effective Date | Quota |
---|---|
April 14, 1958 | 12,000 |
May 02, 1960 | 14,100 |
May 19, 1961 | 16,200 |
June 06, 1962 | 18,300 |
May 31, 1963 | 20,400 |
June 03, 1964 | 22,500 |
March 21, 1966 | 28,000 |
May 31, 1966 | 35,000 |
December 07, 1971 | 48,000 |
May 24, 1978 | 63,000 |
December 29, 1980 | 94,500 |
December 30, 1983 | 138,200 |
December 02, 1992 | 206,000 |
February 17, 1999 | 286,500 |
February 17, 2016 | 545,200 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |