Argentina: Quota 1/
|
(In Thousands of SDRs)
Effective Date | Quota |
---|---|
September 20, 1956 | 150,000 |
December 10, 1959 | 280,000 |
August 10, 1966 | 350,000 |
December 29, 1970 | 440,000 |
May 12, 1978 | 535,000 |
December 24, 1980 | 802,500 |
December 28, 1983 | 1,113,000 |
November 30, 1992 | 1,537,100 |
February 03, 1999 | 2,117,100 |
August 31, 2016 | 3,187,300 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |