Burkina Faso: Quota 1/
|
(In Thousands of SDRs)
Effective Date | Quota |
---|---|
May 02, 1963 | 7,500 |
May 17, 1966 | 8,000 |
May 17, 1967 | 8,500 |
May 22, 1968 | 9,000 |
May 16, 1969 | 9,500 |
December 23, 1969 | 10,000 |
December 16, 1970 | 13,000 |
May 24, 1978 | 16,000 |
December 26, 1980 | 24,000 |
January 04, 1984 | 31,600 |
December 01, 1992 | 44,200 |
February 08, 1999 | 60,200 |
February 23, 2016 | 120,400 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |