Ethiopia: Quota 1/
|
(In Thousands of SDRs)
Effective Date | Quota |
---|---|
December 27, 1945 | 6,000 |
September 15, 1959 | 7,800 |
October 04, 1960 | 9,600 |
September 01, 1961 | 11,400 |
July 05, 1962 | 13,200 |
June 08, 1963 | 15,000 |
March 25, 1966 | 19,000 |
October 30, 1970 | 27,000 |
May 26, 1978 | 36,000 |
December 30, 1980 | 54,000 |
December 30, 1983 | 70,600 |
November 24, 1992 | 98,300 |
February 08, 1999 | 133,700 |
February 04, 2016 | 300,700 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |