Central African Republic: Quota 1/
|
(In Thousands of SDRs)
Effective Date | Quota |
---|---|
July 10, 1963 | 7,500 |
May 03, 1966 | 8,000 |
April 28, 1967 | 8,500 |
May 11, 1968 | 9,000 |
May 06, 1969 | 9,500 |
May 25, 1970 | 10,000 |
December 30, 1970 | 13,000 |
June 07, 1978 | 16,000 |
December 29, 1980 | 24,000 |
December 30, 1983 | 30,400 |
November 30, 1992 | 41,200 |
February 08, 1999 | 55,700 |
February 18, 2016 | 111,400 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |