Portugal: Quota 1/
|
(In Thousands of SDRs)
Effective Date | Quota |
---|---|
March 29, 1961 | 60,000 |
March 17, 1966 | 75,000 |
August 16, 1971 | 117,000 |
May 31, 1978 | 172,000 |
December 22, 1980 | 258,000 |
December 30, 1983 | 376,600 |
November 23, 1992 | 557,600 |
February 04, 1999 | 867,400 |
March 18, 2011 | 1,029,700 |
February 02, 2016 | 2,060,100 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |