International Monetary Fund

Vietnam: Quota 1/


Download this file
TSV -- TSV tips

(In Thousands of SDRs)

Effective Date Quota
September 21, 1956    12,500
November 12, 1959    14,500
November 28, 1960    16,500
November 20, 1961    18,500
November 13, 1962    20,500
November 12, 1963    22,500
March 23, 1966    23,800
February 24, 1967    29,000
July 31, 1967    39,000
December 08, 1970    62,000
June 20, 1978    90,000
December 24, 1980    135,000
December 09, 1983    176,800
October 06, 1993    241,600
February 25, 1999    329,100
April 27, 2011    460,700
April 01, 2016    1,153,100

1/ A member's initial quota subscription effective date reflects the date the member joined the IMF. The initial quota must be paid within six months of IMF membership. Subsequent increases in quota subscription become effective upon the member's consent and payment to the IMF of such increases. Prior to 1972, quotas were denominated in U.S. dollars.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Vietnam: Financial Position in the Fund