Jordan: Quota 1/
|
(In Thousands of SDRs)
Effective Date | Quota |
---|---|
August 29, 1952 | 3,000 |
April 21, 1960 | 4,500 |
July 10, 1961 | 6,300 |
July 08, 1962 | 7,950 |
July 16, 1963 | 9,600 |
July 13, 1964 | 11,250 |
July 02, 1965 | 12,250 |
March 23, 1966 | 13,000 |
March 30, 1967 | 13,750 |
March 22, 1968 | 14,500 |
April 19, 1968 | 16,000 |
November 19, 1970 | 23,000 |
September 07, 1978 | 30,000 |
December 22, 1980 | 45,000 |
December 30, 1983 | 73,900 |
November 24, 1992 | 121,700 |
February 22, 1999 | 170,500 |
February 10, 2016 | 343,100 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |