India: Quota 1/
|
(In Thousands of SDRs)
Effective Date | Quota |
---|---|
December 27, 1945 | 400,000 |
October 13, 1959 | 600,000 |
March 12, 1966 | 750,000 |
December 24, 1970 | 940,000 |
May 31, 1978 | 1,145,000 |
December 17, 1980 | 1,717,500 |
December 30, 1983 | 2,207,700 |
December 09, 1992 | 3,055,500 |
February 05, 1999 | 4,158,200 |
March 31, 2011 | 5,821,500 |
February 18, 2016 | 13,114,400 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |