Enhanced HIPC Initiative Committed Debt Relief and Outlook Status as of September 7, 2000 (in million of US$) |
||||||||||
Debt relief |
Comments | |||||||||
NPV Reduction |
Nominal Debt Service Relief |
|||||||||
Country | Original HIPC 1/ | Enhanced HIPC | Total | Original HIPC 1/ | Enhanced HIPC | Total | ||||
COUNTRIES THAT HAVE REACHED THEIR DECISION POINTS (10) | ||||||||||
TOTAL | 2,868 | 6,291 | 9,159 | 5,730 | 10,460 | 16,190 | ||||
Benin | ... | 265 | 265 | ... | 460 | 460 | Approved | Jul.00 | ||
Bolivia | 448 | 854 | 1302 | 760 | 1300 | 2060 | Approved | Jan.00 | ||
Burkina Faso | 229 | 169 | 398 | 400 | 300 | 700 | Approved | Jun.00 | ||
Honduras | ... | 556 | 556 | ... | 900 | 900 | Approved | Jul.00 | ||
Mali | 128 | 401 | 529 | 220 | 650 | 870 | Approved | Sep.00 | ||
Mauritania | ... | 622 | 622 | ... | 1100 | 1100 | Approved | Jan.00 | ||
Mozambique | 1716 | 254 | 1970 | 3700 | 600 | 4300 | Approved | Apr.00 | ||
Senegal | ... | 488 | 488 | ... | 850 | 850 | Approved | Jun.00 | ||
Tanzania | ... | 2026 | 2026 | ... | 3000 | 3000 | Approved | Apr.00 | ||
Uganda | 347 | 656 | 1003 | 650 | 1300 | 1950 | Approved | Jan.00 | ||
COUNTRIES WITH TARGET DECISION POINTS IN 2000 (10) 2/ | ||||||||||
Cameroon 3/ | … | 1466 | 1466 | ... | 2700 | 2700 | Reviewed | Jun.00 | ||
Chad 3/ | … | 157 | 157 | ... | 250 | 250 | Reviewed | Jul.00 | ||
The Gambia | … | … | … | … | … | … | ||||
Guinea 3/ | … | 638 | 638 | ... | 1150 | 1150 | Reviewed | Dec.99 | ||
Guinea-Bissau | … | … | … | … | … | … | ||||
Guyana | 256 | … | 256 | 410 | … | 410 | Approved 1/ | Dec. 97 | ||
Malawi 3/ | … | 629 | 629 | ... | 1100 | 1100 | Reviewed | Aug. 00 | ||
Nicaragua 3/ | … | 2507 | 2507 | ... | 5000 | 5000 | Reviewed | Sep.99 | ||
Rwanda 3/ | … | 445 | 445 | ... | 800 | 800 | Reviewed | Aug. 00 | ||
Zambia 3/ | … | 2468 | 2468 | ... | 4000 | 4000 | Reviewed | Aug. 00 | ||
COUNTRIES TO BE CONSIDERED POST 2000 (15) | ||||||||||
Possible Early Cases (5) | ||||||||||
Cote d'Ivoire | 345 | … | 345 | 800 | … | 800 | Approved 1/ | Mar. 98 | ||
Ethiopia | … | … | … | … | … | … | ||||
Madagascar | … | … | … | … | … | … | ||||
Niger | … | … | … | … | … | … | ||||
São Tomé and Príncipe | … | … | … | … | … | … | ||||
Others (10) | ||||||||||
Burundi | … | … | … | … | … | … | ||||
Central African Republic | … | … | … | … | … | … | ||||
Congo, Dem. Rep. of | … | … | … | … | … | … | ||||
Congo, Rep. of | … | … | … | … | … | … | ||||
Liberia | … | … | … | … | … | … | ||||
Myanmar | … | … | … | … | … | … | ||||
Sierra Leone | … | … | … | … | … | … | ||||
Somalia | … | … | … | … | … | … | ||||
Sudan | … | … | … | … | … | … | ||||
Togo | … | … | … | … | … | … | ||||
AT REQUEST OF GOVERNMENT NOT SEEKING HIPC DEBT RELIEF (2) | ||||||||||
Ghana | … | … | … | … | … | … | ||||
Lao PDR | … | … | … | … | … | … | ||||
Memorandum: | ||||||||||
DEBT RELIEF COMMITTED UNDER ORIGINAL AND ENHANCED HIPC 4/ | ||||||||||
3,469 | 6,291 | 9,760 | 6,940 | 10,460 | 17,400 | |||||
1/ Approved debt relief under the original framework. 2/ Work under way in partnership with government, other creditors, and donors towards the goal of bringing as many countries as possible to their decision points within a framework of sound policies which ensure debt relief is effectively used for poverty reduction. Bank and Fund staff are committed to do everything possible to have debt relief packages in place for 20 countries by the end of 2000. 3/ Countries for which the Boards of the World Bank and IMF have reviewed the preliminary HIPC documents. 4/ Countries that have reached their decision points under the enhanced HIPC framework through early September, 2000 and Cote d'Ivoire and Guyana which had reached their decision points under the original framework earlier. Note: NPV means net present value. Source: World Bank and IMF staff estimates. |