International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2016 to December 31, 2016


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2016 517,107,000 641,755,663 0 128,614,285 139,321,253 0 0 0 0 645,721,285 781,076,916 0
November 30, 2016 2,107,244,000 1,668,823,789 285,435,637 102,182,500 43,270,966 0 0 0 0 2,209,426,500 1,712,094,755 285,435,637
October 31, 2016 0 120,662,540 0 83,025,000 97,100,797 0 0 0 0 83,025,000 217,763,337 0
September 30, 2016 880,842,500 405,326,707 0 0 40,985,197 0 0 0 0 880,842,500 446,311,904 0
August 31, 2016 341,745,000 51,453,957 282,225,857 35,928,000 39,231,751 0 0 0 0 377,673,000 90,685,708 282,225,857
July 31, 2016 455,000,000 501,837,584 0 49,305,000 65,335,864 0 0 0 0 504,305,000 567,173,448 0
June 30, 2016 610,184,000 276,454,263 0 174,028,285 130,745,889 0 0 0 0 784,212,285 407,200,152 0
May 31, 2016 255,942,000 42,705,000 276,220,024 2,000,000 38,120,187 0 0 0 0 257,942,000 80,825,187 276,220,024
April 30, 2016 0 490,387,882 0 0 32,077,050 0 0 0 0 0 522,464,932 0
March 31, 2016 360,000,000 758,041,833 0 18,657,145 40,048,092 0 0 0 0 378,657,145 798,089,925 0
February 29, 2016 57,760,000 1,646,042,290 334,510,650 0 35,633,040 0 0 0 0 57,760,000 1,681,675,330 334,510,650
January 31, 2016 127,100,000 610,379,132 0 83,025,000 67,965,350 0 0 0 0 210,125,000 678,344,482 0
Total for 2016 5,712,924,500 7,213,870,640 1,178,392,168 676,765,215 769,835,436 0 0 0 0 6,389,689,715 7,983,706,076 1,178,392,168

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data