Date |
Description |
Due |
Settled |
February 10, 1998 | GRA Burden Sharing Charges | 0 | 3,144 |
February 10, 1998 | GRA Charges | 0 | 247,091 |
February 10, 1998 | GRA SCA 1 Charges | 0 | 6,288 |
February 10, 1998 | GRA Burden Sharing Charges | 3,144 | 0 |
February 10, 1998 | GRA Charges | 247,091 | 0 |
February 10, 1998 | GRA SCA 1 Charges | 6,288 | 0 |
May 08, 1998 | GRA Burden Sharing Charges | 0 | 2,059 |
May 08, 1998 | GRA Charges | 0 | 187,401 |
May 08, 1998 | GRA SCA 1 Charges | 0 | 4,118 |
May 08, 1998 | GRA Burden Sharing Charges | 2,059 | 0 |
May 08, 1998 | GRA Charges | 187,401 | 0 |
May 08, 1998 | GRA SCA 1 Charges | 4,118 | 0 |
June 30, 1998 | PRGT Interest | 0 | 59,368 |
June 30, 1998 | PRGT Interest | 0 | 419,025 |
June 30, 1998 | PRGT SDA Interest | 0 | 16,285 |
June 30, 1998 | PRGT Interest | 419,025 | 0 |
June 30, 1998 | PRGT Interest | 59,368 | 0 |
June 30, 1998 | PRGT SDA Interest | 16,285 | 0 |
August 11, 1998 | GRA Burden Sharing Charges | 0 | 1,651 |
August 11, 1998 | GRA Charges | 0 | 151,149 |
August 11, 1998 | GRA SCA 1 Charges | 0 | 3,304 |
August 11, 1998 | GRA Burden Sharing Charges | 1,651 | 0 |
August 11, 1998 | GRA Charges | 151,149 | 0 |
August 11, 1998 | GRA SCA 1 Charges | 3,304 | 0 |
November 09, 1998 | GRA Burden Sharing Charges | 0 | 932 |
November 09, 1998 | GRA Charges | 0 | 100,364 |
November 09, 1998 | GRA SCA 1 Charges | 0 | 2,096 |
November 09, 1998 | GRA Burden Sharing Charges | 932 | 0 |
November 09, 1998 | GRA Charges | 100,364 | 0 |
November 09, 1998 | GRA SCA 1 Charges | 2,096 | 0 |
December 31, 1998 | PRGT Interest | 0 | 95,283 |
December 31, 1998 | PRGT Interest | 0 | 393,822 |
December 31, 1998 | PRGT SDA Interest | 0 | 12,272 |
December 31, 1998 | PRGT Interest | 95,283 | 0 |
December 31, 1998 | PRGT Interest | 393,822 | 0 |
December 31, 1998 | PRGT SDA Interest | 12,272 | 0 |
Totals |
1,705,652
|
1,705,652
|