Date |
Description |
Due |
Settled |
February 05, 2004 | GRA Burden Sharing Charges | 0 | 438 |
February 05, 2004 | GRA Charges | 0 | 91,585 |
February 05, 2004 | GRA SCA 1 Charges | 0 | 3,067 |
February 05, 2004 | GRA Burden Sharing Charges | 438 | 0 |
February 05, 2004 | GRA Charges | 91,585 | 0 |
February 05, 2004 | GRA SCA 1 Charges | 3,067 | 0 |
May 07, 2004 | GRA Burden Sharing Charges | 0 | 287 |
May 07, 2004 | GRA Charges | 0 | 60,880 |
May 07, 2004 | GRA SCA 1 Charges | 0 | 2,298 |
May 07, 2004 | GRA Burden Sharing Charges | 287 | 0 |
May 07, 2004 | GRA Charges | 60,880 | 0 |
May 07, 2004 | GRA SCA 1 Charges | 2,298 | 0 |
August 05, 2004 | GRA Burden Sharing Charges | 0 | 287 |
August 05, 2004 | GRA Charges | 0 | 79,214 |
August 05, 2004 | GRA SCA 1 Charges | 0 | 2,327 |
August 05, 2004 | GRA Burden Sharing Charges | 287 | 0 |
August 05, 2004 | GRA Charges | 79,214 | 0 |
August 05, 2004 | GRA SCA 1 Charges | 2,327 | 0 |
November 04, 2004 | GRA Burden Sharing Charges | 0 | 289 |
November 04, 2004 | GRA Charges | 0 | 44,708 |
November 04, 2004 | GRA SCA 1 Charges | 0 | 1,170 |
November 04, 2004 | GRA Burden Sharing Charges | 289 | 0 |
November 04, 2004 | GRA Charges | 44,708 | 0 |
November 04, 2004 | GRA SCA 1 Charges | 1,170 | 0 |
Totals |
286,550
|
286,550
|