Barbados: Transactions with the Fund, Interest and Charges Detail
from January 01, 2021 To December 31, 2021
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 04, 2021 | GRA Charges | 0 | 994,809 |
February 04, 2021 | GRA Charges | 994,809 | 0 |
May 06, 2021 | GRA Charges | 0 | 1,157,618 |
May 06, 2021 | GRA Charges | 1,157,618 | 0 |
August 05, 2021 | GRA Charges | 0 | 1,252,643 |
August 05, 2021 | GRA Charges | 1,252,643 | 0 |
November 04, 2021 | GRA Charges | 0 | 1,320,829 |
November 04, 2021 | GRA Charges | 1,320,829 | 0 |
Totals | 4,725,899 | 4,725,899 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Barbados: Financial Position in the Fund