Date |
Description |
Due |
Settled |
February 07, 2003 | GRA Burden Sharing Charges | 0 | 281 |
February 07, 2003 | GRA Charges | 0 | 34,627 |
February 07, 2003 | GRA SCA 1 Charges | 0 | 969 |
February 07, 2003 | GRA Burden Sharing Charges | 281 | 0 |
February 07, 2003 | GRA Charges | 34,627 | 0 |
February 07, 2003 | GRA SCA 1 Charges | 969 | 0 |
April 04, 2003 | GRA Special Charges | 6,273 | 0 |
April 30, 2003 | GRA Burden Sharing Charges | 9 | 0 |
April 30, 2003 | GRA Charges | 2,033 | 0 |
April 30, 2003 | GRA SCA 1 Charges | 73 | 0 |
April 30, 2003 | GRA Special Charges | 10 | 0 |
May 07, 2003 | GRA Charges | 0 | 27,354 |
May 07, 2003 | GRA Charges | 27,354 | 0 |
June 30, 2003 | PRGT Interest | 0 | 349,741 |
June 30, 2003 | PRGT Interest | 0 | 307,947 |
June 30, 2003 | PRGT Interest | 349,741 | 0 |
June 30, 2003 | PRGT Interest | 307,947 | 0 |
August 07, 2003 | GRA Burden Sharing Charges | 0 | 88 |
August 07, 2003 | GRA Charges | 0 | 18,584 |
August 07, 2003 | GRA SCA 1 Charges | 0 | 614 |
August 07, 2003 | GRA Burden Sharing Charges | 88 | 0 |
August 07, 2003 | GRA Charges | 18,584 | 0 |
August 07, 2003 | GRA SCA 1 Charges | 614 | 0 |
November 07, 2003 | GRA Burden Sharing Charges | 0 | 69 |
November 07, 2003 | GRA Charges | 0 | 13,846 |
November 07, 2003 | GRA SCA 1 Charges | 0 | 477 |
November 07, 2003 | GRA Burden Sharing Charges | 69 | 0 |
November 07, 2003 | GRA Charges | 13,846 | 0 |
November 07, 2003 | GRA SCA 1 Charges | 477 | 0 |
December 31, 2003 | PRGT Interest | 0 | 607,688 |
December 31, 2003 | PRGT Interest | 607,688 | 0 |
Totals |
1,370,683
|
1,362,285
|