Senegal: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2019 To December 31, 2019
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
June 07, 2019 | 0 | 0 | 0 | 3,236,000 | PRGT Repayment (ESF-HAC) |
June 21, 2019 | 0 | 0 | 0 | 3,236,000 | PRGT Repayment (ESF-HAC) |
June 26, 2019 | 0 | 0 | 0 | 3,236,000 | PRGT Repayment (ESF-HAC) |
December 10, 2019 | 0 | 0 | 0 | 3,236,000 | PRGT Repayment (ESF-HAC) |
December 23, 2019 | 0 | 0 | 0 | 3,236,000 | PRGT Repayment (ESF-HAC) |
Total | 0 | 0 | 0 | 16,180,000 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Senegal: Financial Position in the Fund