Senegal: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2018 To December 31, 2018
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
June 08, 2018 | 0 | 0 | 0 | 3,236,000 | PRGT Repayment (ESF-HAC) |
June 22, 2018 | 0 | 0 | 0 | 5,663,000 | PRGT Repayment (ESF-HAC) |
June 26, 2018 | 0 | 0 | 0 | 3,236,000 | PRGT Repayment (ESF-HAC) |
December 10, 2018 | 0 | 0 | 0 | 3,236,000 | PRGT Repayment (ESF-HAC) |
December 21, 2018 | 0 | 0 | 0 | 5,663,000 | PRGT Repayment (ESF-HAC) |
December 26, 2018 | 0 | 0 | 0 | 3,236,000 | PRGT Repayment (ESF-HAC) |
Total | 0 | 0 | 0 | 24,270,000 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Senegal: Financial Position in the Fund