Senegal: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1997 To December 31, 1997
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
January 31, 1997 | 0 | 0 | 17,835,000 | 0 | PRGT Disbursement (ECF) |
March 29, 1997 | 0 | 0 | 0 | 2,404,075 | PRGT Repayment (ECF) |
March 29, 1997 | 0 | 0 | 0 | 574,425 | PRGT Repayment (PRGF) |
April 16, 1997 | 0 | 0 | 0 | 2,127,500 | PRGT Repayment (ECF) |
April 28, 1997 | 0 | 0 | 0 | 2,553,000 | PRGT Repayment (SAF) |
May 14, 1997 | 0 | 0 | 0 | 2,276,425 | PRGT Repayment (ECF) |
May 14, 1997 | 0 | 0 | 0 | 276,575 | PRGT Repayment (PRGF) |
June 06, 1997 | 0 | 3,864,250 | 0 | 0 | GRA Repurchase (SBA) |
June 13, 1997 | 0 | 0 | 0 | 1,425,425 | PRGT Repayment (ECF) |
June 13, 1997 | 0 | 0 | 0 | 276,575 | PRGT Repayment (PRGF) |
June 14, 1997 | 0 | 0 | 0 | 4,531,575 | PRGT Repayment (ECF) |
June 14, 1997 | 0 | 0 | 0 | 574,425 | PRGT Repayment (PRGF) |
July 31, 1997 | 0 | 0 | 17,835,000 | 0 | PRGT Disbursement (ECF) |
September 06, 1997 | 0 | 3,864,250 | 0 | 0 | GRA Repurchase (SBA) |
September 29, 1997 | 0 | 0 | 0 | 2,404,075 | PRGT Repayment (ECF) |
September 29, 1997 | 0 | 0 | 0 | 574,425 | PRGT Repayment (PRGF) |
October 16, 1997 | 0 | 0 | 0 | 2,127,500 | PRGT Repayment (ECF) |
October 28, 1997 | 0 | 0 | 0 | 2,553,000 | PRGT Repayment (SAF) |
November 14, 1997 | 0 | 0 | 0 | 2,276,425 | PRGT Repayment (ECF) |
November 14, 1997 | 0 | 0 | 0 | 276,575 | PRGT Repayment (PRGF) |
December 06, 1997 | 0 | 3,864,250 | 0 | 0 | GRA Repurchase (SBA) |
December 13, 1997 | 0 | 0 | 0 | 1,425,425 | PRGT Repayment (ECF) |
December 13, 1997 | 0 | 0 | 0 | 276,575 | PRGT Repayment (PRGF) |
December 14, 1997 | 0 | 0 | 0 | 4,531,575 | PRGT Repayment (ECF) |
December 14, 1997 | 0 | 0 | 0 | 574,425 | PRGT Repayment (PRGF) |
Total | 0 | 11,592,750 | 35,670,000 | 34,040,000 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Senegal: Financial Position in the Fund