Cote d'Ivoire: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2020 To December 31, 2020
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
January 17, 2020 | 0 | 0 | 0 | 8,130,000 | PRGT Repayment (RCF) |
January 24, 2020 | 0 | 0 | 0 | 3,577,200 | PRGT Repayment (ECF) |
April 21, 2020 | 0 | 0 | 216,800,000 | 0 | PRGT Disbursement (RCF) |
April 21, 2020 | 433,600,000 | 0 | 0 | 0 | GRA Purchase (RFI) |
May 15, 2020 | 0 | 0 | 0 | 14,634,000 | PRGT Repayment (ECF) |
June 11, 2020 | 0 | 0 | 0 | 6,504,000 | PRGT Repayment (ECF) |
June 15, 2020 | 0 | 0 | 0 | 6,504,000 | PRGT Repayment (ECF) |
June 16, 2020 | 0 | 0 | 0 | 9,756,000 | PRGT Repayment (ECF) |
June 17, 2020 | 0 | 0 | 0 | 4,878,000 | PRGT Repayment (ECF) |
July 17, 2020 | 0 | 0 | 0 | 8,130,000 | PRGT Repayment (RCF) |
July 24, 2020 | 0 | 0 | 0 | 3,577,200 | PRGT Repayment (ECF) |
November 13, 2020 | 0 | 0 | 0 | 8,130,000 | PRGT Repayment (ECF) |
November 16, 2020 | 0 | 0 | 0 | 6,504,000 | PRGT Repayment (ECF) |
December 11, 2020 | 0 | 0 | 64,524,000 | 0 | PRGT Disbursement (ECF) |
December 11, 2020 | 129,048,000 | 0 | 0 | 0 | GRA Purchase (EFF) |
December 11, 2020 | 0 | 0 | 0 | 6,504,000 | PRGT Repayment (ECF) |
December 15, 2020 | 0 | 0 | 0 | 11,382,000 | PRGT Repayment (ECF) |
December 16, 2020 | 0 | 0 | 0 | 9,756,000 | PRGT Repayment (ECF) |
December 17, 2020 | 0 | 0 | 0 | 4,878,000 | PRGT Repayment (ECF) |
Total | 562,648,000 | 0 | 281,324,000 | 112,844,400 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cote d'Ivoire: Financial Position in the Fund